WillWarren
- New York Yankees
- #29
- Starting Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate6/16/1999 (26)
- BAT/THRRight/Right
- BirthplaceBrandon, MS
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. OAK |
| vs. SF |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| AT&T Park |
| Camden Yards |
| Kauffman Stadium |
| Minute Maid Park |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.55 | 6 | 1 | 0 | 0 | 11 | 11 | 0 | 58.1 | 52 | 28 | 23 | 7 | 16 | 65 | .232 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 224 | 28 | 52 | 9 | 0 | 7 | 25 | 16 | 1 | 65 | 1 | 0 | .232 | .284 | .366 | .650 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.96 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 36.1 | 33 | 21 | 16 | 6 | 9 | 47 | .234 |
| 2.86 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 22.0 | 19 | 7 | 7 | 1 | 7 | 18 | .229 |
| 2.74 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 23.0 | 17 | 7 | 7 | 4 | 5 | 23 | .205 |
| 4.08 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 35.1 | 35 | 21 | 16 | 3 | 11 | 42 | .248 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 15 | 27 | 3 | 0 | 5 | 14 | 9 | 0 | 28 | 0 | 0 | .237 | .290 | .395 | .685 |
| 110 | 11 | 25 | 6 | 0 | 2 | 11 | 7 | 1 | 37 | 1 | 0 | .227 | .277 | .336 | .614 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 3 | .294 |
| 2.67 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 27.0 | 24 | 12 | 8 | 3 | 5 | 34 | .231 |
| 4.67 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 27.0 | 23 | 15 | 14 | 4 | 9 | 28 | .223 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 1 | 3 | 3 | .150 |
| 4.09 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 9 | 5 | 5 | 1 | 4 | 6 | .225 |
| 4.67 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 27.0 | 23 | 15 | 14 | 4 | 9 | 28 | .223 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 7 | 4 | 3 | 1 | 2 | 15 | .156 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 6 | .304 |
| 2.77 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 8 | 4 | 4 | 2 | 3 | 14 | .178 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 3 | 4 | 0 | 0 | 1 | 6 | .200 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 2 | 2 | 0 | 6 | .190 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 0 | 3 | 5 | .250 |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 3 | .294 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 6 | 6 | 2 | 3 | 7 | .389 |
| 5.40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 0 | 1 | 3 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.55 | 6 | 1 | 0 | 0 | 11 | 11 | 0 | 58.1 | 52 | 28 | 23 | 7 | 16 | 65 | .232 |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 3 | .294 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 2 | 0 | 1 | 6 | .174 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 1 | 3 | 3 | .150 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 6 | .304 |
| 3.96 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 36.1 | 33 | 21 | 16 | 6 | 9 | 47 | .234 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 4 | 14 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .964 | 1.464 |
| 20 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | .211 | .211 | .211 | .421 |
| 15 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .313 | .333 | .646 |
| 18 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .211 | .389 | .599 |
| 27 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | .111 | .111 | .148 | .259 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 42 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 0 | 0 | .071 | .093 | .071 | .164 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | 3 | 5 | 1 | 0 | 1 | 3 | 11 | 0 | 16 | 0 | 0 | .152 | .364 | .273 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .172 | .250 | .241 | .491 |
| 30 | 4 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | .300 | .290 | .467 | .757 |
| 31 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .226 | .226 | .355 | .581 |
| 26 | 3 | 7 | 2 | 0 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | .269 | .367 | .577 | .944 |
| 28 | 6 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 10 | 1 | 0 | .321 | .321 | .571 | .893 |
| 22 | 5 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 7 | 0 | 0 | .227 | .346 | .409 | .755 |
| 20 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .200 | .273 | .200 | .473 |
| 19 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | .263 | .318 | .263 | .581 |
| 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .053 | .143 | .053 | .195 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 145 | 5 | 30 | 6 | 0 | 5 | 5 | 7 | 1 | 42 | 0 | 0 | .207 | .248 | .352 | .600 |
| 79 | 21 | 22 | 3 | 0 | 2 | 20 | 9 | 0 | 23 | 0 | 0 | .278 | .344 | .392 | .737 |
| 44 | 17 | 13 | 1 | 0 | 1 | 16 | 4 | 0 | 12 | 0 | 0 | .295 | .340 | .386 | .726 |
| 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 9 | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 4 | 1 | 0 | .350 | .381 | .500 | .881 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 90 | 5 | 15 | 2 | 0 | 3 | 5 | 7 | 1 | 35 | 1 | 0 | .167 | .232 | .289 | .521 |
| 92 | 13 | 24 | 5 | 0 | 2 | 13 | 5 | 0 | 21 | 0 | 0 | .261 | .299 | .380 | .679 |
| 42 | 8 | 13 | 2 | 0 | 2 | 7 | 4 | 0 | 9 | 0 | 0 | .310 | .362 | .500 | .862 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 224 | 28 | 52 | 9 | 0 | 7 | 25 | 16 | 1 | 65 | 1 | 0 | .232 | .284 | .366 | .650 |
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |