RyanWatson
- Boston Red Sox
- #56
- Relief Pitcher
- HT/WT6' 5", 225 lbs
- Birthdate11/15/1997 (28)
- BAT/THRRight/Right
- BirthplaceAuburn, AL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| All Splits |
| Busch Stadium II |
| Camden Yards |
| Fenway Park |
| Great American |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.35 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 33.2 | 35 | 20 | 20 | 6 | 14 | 29 | .265 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 132 | 20 | 35 | 7 | 1 | 6 | 18 | 14 | 2 | 29 | 1 | 0 | .265 | .342 | .470 | .812 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.66 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 19.1 | 22 | 10 | 10 | 3 | 5 | 17 | .282 |
| 6.28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14.1 | 13 | 10 | 10 | 3 | 9 | 12 | .241 |
| 5.82 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17.0 | 15 | 11 | 11 | 3 | 10 | 15 | .231 |
| 4.86 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 16.2 | 20 | 9 | 9 | 3 | 4 | 14 | .299 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 7 | 17 | 4 | 1 | 1 | 7 | 9 | 1 | 9 | 0 | 0 | .321 | .422 | .491 | .912 |
| 79 | 11 | 18 | 3 | 0 | 5 | 11 | 5 | 1 | 20 | 1 | 0 | .228 | .282 | .456 | .738 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 5 | 3 | .154 |
| 7.07 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 14.0 | 20 | 11 | 11 | 3 | 2 | 8 | .333 |
| 3.94 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16.0 | 13 | 7 | 7 | 3 | 7 | 18 | .220 |
| 3.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 6 | .217 |
| 3.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.0 | 5 | 3 | 3 | 1 | 5 | 10 | .161 |
| 3.94 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16.0 | 13 | 7 | 7 | 3 | 7 | 18 | .220 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 3 | 3 | 3 | 1 | 4 | 6 | .150 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| 11.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 3 | 3 | 0 | 0 | 0 | .462 |
| 6.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 5 | 3 | 3 | 1 | 3 | 6 | .278 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 9.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | 7 | 6 | 6 | 3 | 2 | 6 | .280 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 1 | 2 | .385 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.35 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 33.2 | 35 | 20 | 20 | 6 | 14 | 29 | .265 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | .400 |
| 4.66 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 19.1 | 22 | 10 | 10 | 3 | 5 | 17 | .282 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 18.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 5 | 6 | 6 | 3 | 1 | 2 | .357 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .222 | .300 | .444 | .744 |
| 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | .077 | .077 | .308 | .385 |
| 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | .500 | .714 | 1.214 |
| 14 | 4 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.071 | 1.500 |
| 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .167 | .167 | .167 | .333 |
| 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 19 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .263 | .263 | .316 | .579 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 16 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | .125 | .417 | .188 | .604 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | .385 | .400 | .769 | 1.169 |
| 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .200 | .294 | .200 | .494 |
| 13 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | .462 | .588 | .846 | 1.434 |
| 14 | 6 | 5 | 0 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | .357 | .471 | 1.000 | 1.471 |
| 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 18 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .263 | .278 | .541 |
| 15 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .133 | .278 | .267 | .544 |
| 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .357 | .417 | .774 |
| 14 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .500 | .786 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 3 | 22 | 5 | 0 | 3 | 3 | 6 | 0 | 16 | 0 | 0 | .306 | .359 | .500 | .859 |
| 60 | 15 | 13 | 2 | 1 | 3 | 15 | 8 | 2 | 13 | 1 | 0 | .217 | .324 | .433 | .757 |
| 36 | 14 | 9 | 1 | 0 | 3 | 14 | 2 | 0 | 7 | 0 | 0 | .250 | .282 | .528 | .810 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .056 | .105 | .056 | .161 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 119 | 15 | 31 | 5 | 1 | 5 | 15 | 14 | 2 | 28 | 1 | 0 | .261 | .348 | .445 | .794 |
| 13 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .308 | .286 | .692 | .978 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 132 | 20 | 35 | 7 | 1 | 6 | 18 | 14 | 2 | 29 | 1 | 0 | .265 | .342 | .470 | .812 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |