CalebDurbin
- Boston Red Sox
- #5
- Third Baseman
- HT/WT5' 6", 183 lbs
- Birthdate2/22/2000 (26)
- BAT/THRRight/Right
- BirthplaceLake Forest, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Target Field |
| Position |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | 15 | 27 | 10 | 0 | 1 | 18 | 11 | 4 | 27 | 4 | 2 | .174 | .247 | .258 | .505 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 3 | 7 | 2 | 0 | 0 | 6 | 3 | 2 | 5 | 1 | 0 | .194 | .293 | .250 | .543 |
| 119 | 12 | 20 | 8 | 0 | 1 | 12 | 8 | 2 | 22 | 3 | 2 | .168 | .233 | .261 | .493 |
| 75 | 4 | 13 | 6 | 0 | 0 | 7 | 5 | 2 | 11 | 0 | 2 | .173 | .244 | .253 | .497 |
| 80 | 11 | 14 | 4 | 0 | 1 | 11 | 6 | 2 | 16 | 4 | 0 | .175 | .250 | .263 | .513 |
| 66 | 8 | 10 | 3 | 0 | 1 | 6 | 8 | 2 | 11 | 3 | 1 | .152 | .263 | .242 | .506 |
| 89 | 7 | 17 | 7 | 0 | 0 | 12 | 3 | 2 | 16 | 1 | 1 | .191 | .234 | .270 | .504 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .067 | .000 | .067 |
| 85 | 12 | 17 | 6 | 0 | 1 | 11 | 9 | 2 | 13 | 3 | 1 | .200 | .292 | .306 | .598 |
| 56 | 3 | 10 | 4 | 0 | 0 | 7 | 1 | 2 | 11 | 1 | 1 | .179 | .220 | .250 | .470 |
| 10 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .500 | .800 |
| 21 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .190 | .190 | .286 | .476 |
| 56 | 3 | 10 | 4 | 0 | 0 | 7 | 1 | 2 | 11 | 1 | 1 | .179 | .220 | .250 | .470 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 |
| 11 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | .364 | .462 | .727 | 1.189 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .077 | .000 | .077 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 22 | 2 | 7 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | .318 | .375 | .500 | .875 |
| 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .063 | .118 | .063 | .180 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | .333 | .375 | .708 |
| 12 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .250 | .481 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .250 | .286 | .536 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 |
| 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .091 | .286 | .091 | .377 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .111 | .200 | .111 | .311 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .091 | .286 | .091 | .377 |
| 11 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | .364 | .462 | .727 | 1.189 |
| 9 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .444 | .778 |
| 75 | 4 | 13 | 6 | 0 | 0 | 7 | 5 | 2 | 11 | 0 | 2 | .173 | .244 | .253 | .497 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .077 | .000 | .077 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 154 | 15 | 27 | 10 | 0 | 1 | 17 | 11 | 4 | 27 | 0 | 0 | .175 | .249 | .260 | .508 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .190 | .190 | .333 | .524 |
| 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .067 | .000 | .067 |
| 19 | 0 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | 1 | 0 | .316 | .350 | .474 | .824 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .200 | .300 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
| 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .250 | .280 | .292 | .572 |
| 6 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .833 | .833 | 1.000 | 1.833 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .056 | .105 | .111 | .216 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .545 | .000 | .545 |
| 17 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | .118 | .211 | .235 | .446 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .158 | .304 | .211 | .515 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 26 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | .077 | .111 | .077 | .188 |
| 34 | 7 | 10 | 4 | 0 | 1 | 5 | 4 | 0 | 5 | 3 | 1 | .294 | .368 | .500 | .868 |
| 13 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .231 | .333 | .385 | .718 |
| 60 | 2 | 9 | 3 | 0 | 0 | 7 | 2 | 1 | 11 | 1 | 1 | .150 | .190 | .200 | .390 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 77 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | .104 | .169 | .156 | .325 |
| 78 | 15 | 19 | 6 | 0 | 1 | 18 | 8 | 1 | 12 | 4 | 2 | .244 | .322 | .359 | .681 |
| 46 | 13 | 12 | 5 | 0 | 0 | 15 | 8 | 1 | 9 | 2 | 0 | .261 | .382 | .370 | .751 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .176 | .200 | .235 | .435 |
| 28 | 4 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 7 | 1 | 0 | .179 | .258 | .286 | .544 |
Latest Videos
Caleb Durbin hits RBI double
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |