BrysonStott
- Philadelphia Phillies
- #5
- Second Baseman
- HT/WT6' 0", 200 lbs
- Birthdate10/6/1997 (28)
- BAT/THRLeft/Right
- BirthplaceLas Vegas, NV
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. COL |
| vs. SF |
| vs. TEX |
| vs. WSH |
| Stadium |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Wrigley Field |
| Position |
| As 2B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 3 | 13 | 2 | 0 | 0 | 3 | 4 | 1 | 10 | 5 | 0 | .210 | .269 | .242 | .511 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | .500 | .286 | .786 |
| 55 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 10 | 4 | 0 | .200 | .228 | .236 | .464 |
| 37 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | .243 | .317 | .270 | .587 |
| 25 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | .160 | .192 | .200 | .392 |
| 31 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | .226 | .273 | .258 | .531 |
| 31 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | .194 | .265 | .226 | .491 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .250 | .308 | .250 | .558 |
| 50 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 1 | 8 | 4 | 0 | .200 | .259 | .240 | .499 |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .375 | .625 |
| 30 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | .233 | .303 | .267 | .570 |
| 62 | 3 | 13 | 2 | 0 | 0 | 3 | 4 | 1 | 10 | 5 | 0 | .210 | .269 | .242 | .511 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .300 | .417 | .300 | .717 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .308 | .250 | .558 |
| 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .250 | .308 | .333 | .641 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .375 | .444 | .375 | .819 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | .243 | .317 | .270 | .587 |
| 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .250 | .308 | .333 | .641 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 3 | 13 | 2 | 0 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | .213 | .273 | .246 | .519 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .385 | .417 | .801 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .083 | .083 | .083 | .167 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 9 | 4 | 0 | .182 | .250 | .205 | .455 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 16 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .294 | .313 | .607 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .257 | .316 | .286 | .602 |
| 27 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 5 | 0 | .148 | .207 | .185 | .392 |
| 16 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | .188 | .278 | .250 | .528 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .083 | .214 | .167 | .381 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | .125 | .300 | .125 | .425 |
Latest Videos
Philadelphia Phillies vs. Chicago Cubs: Game Highlights
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| NY Mets | 7 | 16 | .304 | 8.5 | L12 |