MichaelPetersen
- Miami Marlins
- #49
- Relief Pitcher
- HT/WT6' 7", 195 lbs
- Birthdate5/16/1994 (32)
- BAT/THRRight/Right
- BirthplaceMiddlesex, England
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAD |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. PIT |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Citi Field |
| Comerica Park |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Rogers Centre |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.97 | 1 | 1 | 1 | 1 | 28 | 0 | 0 | 30.1 | 18 | 12 | 10 | 1 | 13 | 37 | .168 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 12 | 18 | 5 | 1 | 1 | 0 | 13 | 2 | 37 | 0 | 2 | .168 | .270 | .262 | .532 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.87 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 15.2 | 10 | 6 | 5 | 0 | 5 | 22 | .179 |
| 3.29 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 13.2 | 8 | 6 | 5 | 1 | 8 | 12 | .167 |
| 4.30 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 14.2 | 8 | 7 | 7 | 1 | 6 | 18 | .154 |
| 1.84 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 14.2 | 10 | 5 | 3 | 0 | 7 | 16 | .192 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 8 | 13 | 4 | 1 | 1 | 7 | 8 | 1 | 21 | 0 | 0 | .203 | .301 | .344 | .645 |
| 40 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 13 | 0 | 2 | .125 | .239 | .150 | .389 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 4.35 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 10.1 | 9 | 6 | 5 | 1 | 5 | 10 | .225 |
| 4.00 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9.0 | 6 | 4 | 4 | 0 | 4 | 9 | .194 |
| 1.13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.0 | 3 | 2 | 1 | 0 | 4 | 12 | .111 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1.29 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 3 | 2 | 1 | 0 | 3 | 11 | .125 |
| 1.38 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13.0 | 5 | 3 | 2 | 0 | 8 | 17 | .116 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 2 | .091 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | .375 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | .111 |
| 13.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 4 | 3 | 1 | 4 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 1 | 5 | .100 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | .333 |
| 10.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 3 | .385 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.97 | 1 | 1 | 1 | 1 | 28 | 0 | 0 | 30.1 | 18 | 12 | 10 | 1 | 13 | 37 | .168 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | .375 |
| 2.87 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 15.2 | 10 | 6 | 5 | 0 | 5 | 22 | .179 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 4 | 3 | 1 | 4 | 1 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .417 | .667 |
| 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .063 | .118 | .125 | .243 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 20 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | .150 | .150 | .400 | .550 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .118 | .118 | .176 | .294 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | .200 | .529 | .200 | .729 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .190 | .190 | .381 | .571 |
| 13 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | .231 | .412 | .385 | .796 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .077 | .200 | .077 | .277 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .400 | .650 |
| 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | .625 | .714 | 1.339 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | .250 | .308 | .250 | .558 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .071 | .278 | .071 | .349 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 1 | 8 | 1 | 1 | 1 | 1 | 8 | 0 | 20 | 0 | 0 | .129 | .229 | .226 | .454 |
| 42 | 11 | 10 | 4 | 0 | 0 | 10 | 4 | 2 | 14 | 0 | 2 | .238 | .333 | .333 | .667 |
| 29 | 10 | 6 | 2 | 0 | 0 | 9 | 2 | 0 | 12 | 0 | 1 | .207 | .258 | .276 | .534 |
| 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | .091 | .231 | .091 | .322 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 104 | 12 | 18 | 5 | 1 | 1 | 11 | 13 | 2 | 34 | 0 | 2 | .173 | .277 | .269 | .547 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 104 | 12 | 18 | 5 | 1 | 1 | 11 | 13 | 2 | 34 | 0 | 2 | .173 | .277 | .269 | .547 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |