HoganHarris
- Athletics
- #36
- Relief Pitcher
- HT/WT6' 3", 230 lbs
- Birthdate12/26/1996 (29)
- BAT/THRRight/Left
- BirthplaceLafayette, LA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| PETCO Park |
| Rogers Centre |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 2 | 0 | 4 | 5 | 29 | 0 | 0 | 26.2 | 21 | 9 | 8 | 2 | 21 | 29 | .210 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 9 | 21 | 4 | 0 | 2 | 16 | 21 | 2 | 29 | 1 | 0 | .210 | .355 | .310 | .665 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 11.0 | 13 | 7 | 6 | 2 | 9 | 11 | .289 |
| 1.15 | 1 | 0 | 3 | 3 | 17 | 0 | 0 | 15.2 | 8 | 2 | 2 | 0 | 12 | 18 | .145 |
| 4.09 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 11.0 | 10 | 6 | 5 | 1 | 9 | 12 | .233 |
| 1.72 | 2 | 0 | 3 | 4 | 18 | 0 | 0 | 15.2 | 11 | 3 | 3 | 1 | 12 | 17 | .193 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 11 | 15 | 1 | 0 | 1 | 11 | 7 | 2 | 16 | 0 | 0 | .288 | .393 | .365 | .759 |
| 48 | 5 | 6 | 3 | 0 | 1 | 5 | 14 | 0 | 13 | 1 | 0 | .125 | .317 | .250 | .567 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | .182 |
| 3.21 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 14.0 | 9 | 6 | 5 | 2 | 11 | 17 | .176 |
| 2.79 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 9.2 | 10 | 3 | 3 | 0 | 6 | 12 | .263 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| 3.18 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 4 | 6 | .150 |
| 2.79 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 9.2 | 10 | 3 | 3 | 0 | 6 | 12 | .263 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 2 | .500 |
| 11.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 5 | 4 | 3 | 0 | 4 | 3 | .417 |
| 13.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | .333 |
| 9.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 4 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 2 | 0 | 4 | 5 | 29 | 0 | 0 | 26.2 | 21 | 9 | 8 | 2 | 21 | 29 | .210 |
| 9.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| 13 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | .231 | .286 | .385 | .670 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 23 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | .130 | .125 | .391 | .516 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 10 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | .200 | .600 | .200 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .071 | .188 | .071 | .259 |
| 9 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .556 | .714 | .889 | 1.603 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .214 | .353 | .214 | .567 |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .077 | .200 | .308 | .508 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .222 | .300 | .333 | .633 |
| 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .167 | .400 | .167 | .567 |
| 10 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | .200 | .467 | .200 | .667 |
| 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .231 | .231 | .308 | .538 |
| 12 | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | .250 | .357 | .417 | .774 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 50 | 2 | 6 | 1 | 0 | 2 | 2 | 6 | 1 | 17 | 0 | 0 | .120 | .228 | .260 | .488 |
| 50 | 14 | 15 | 3 | 0 | 0 | 14 | 13 | 1 | 12 | 1 | 0 | .300 | .446 | .360 | .806 |
| 40 | 14 | 11 | 2 | 0 | 0 | 14 | 5 | 1 | 10 | 1 | 0 | .275 | .362 | .325 | .687 |
| 5 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 19 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | .158 | .360 | .158 | .518 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 16 | 21 | 4 | 0 | 2 | 16 | 21 | 2 | 29 | 1 | 0 | .210 | .355 | .310 | .665 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 9 | 21 | 4 | 0 | 2 | 16 | 21 | 2 | 29 | 1 | 0 | .210 | .355 | .310 | .665 |
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |