JakeMeyers
- Houston Astros
- #6
- Center Fielder
- HT/WT6' 0", 200 lbs
- Birthdate6/18/1996 (29)
- BAT/THRRight/Left
- BirthplaceOmaha, NE
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. COL |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. TEX |
| Stadium |
| Coors Field |
| Minute Maid Park |
| Target Field |
| Wrigley Field |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 7 | 14 | 3 | 0 | 2 | 6 | 5 | 1 | 15 | 1 | 2 | .215 | .278 | .354 | .632 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | .136 | .174 | .318 | .492 |
| 43 | 5 | 11 | 2 | 0 | 1 | 3 | 4 | 1 | 10 | 0 | 2 | .256 | .327 | .372 | .699 |
| 23 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | .261 | .320 | .348 | .668 |
| 42 | 4 | 8 | 1 | 0 | 2 | 3 | 3 | 1 | 10 | 0 | 1 | .190 | .255 | .357 | .612 |
| 27 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | .185 | .290 | .407 | .698 |
| 38 | 4 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | 1 | 2 | .237 | .268 | .316 | .584 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | .250 | .294 | .313 | .607 |
| 21 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | .238 | .346 | .429 | .775 |
| 28 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .179 | .207 | .321 | .528 |
| 17 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .176 | .222 | .412 | .634 |
| 28 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .179 | .207 | .321 | .528 |
| 28 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .179 | .207 | .321 | .528 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .182 | .250 | .182 | .432 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .429 | .714 |
| 8 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | .250 | .333 | .375 | .708 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 11 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | .273 | .400 | .545 | .945 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .100 | .000 | .100 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .429 | .714 |
| 23 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | .261 | .320 | .348 | .668 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 7 | 14 | 3 | 0 | 2 | 6 | 5 | 1 | 14 | 0 | 0 | .219 | .282 | .359 | .641 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .556 | .889 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.333 | 3.333 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 | .091 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .278 | .389 |
| 26 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | .231 | .323 | .385 | .707 |
| 10 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | .300 | .364 | .400 | .764 |
| 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .273 | .333 | .364 | .697 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 2 | 9 | 0 | 0 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | .237 | .293 | .395 | .687 |
| 27 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 2 | .185 | .258 | .296 | .554 |
| 16 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | .188 | .300 | .313 | .613 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | .357 | .438 | .571 | 1.009 |
| 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | .125 | .364 | .250 | .614 |
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |