KeeganAkin
- Baltimore Orioles
- #45
- Relief Pitcher
- HT/WT6' 0", 235 lbs
- Birthdate4/1/1995 (31)
- BAT/THRLeft/Left
- BirthplaceAlma, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. DET |
| vs. HOU |
| vs. MIA |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Camden Yards |
| Fenway Park |
| Marlins Park |
| Nationals Park |
| Rogers Centre |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.32 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 19.2 | 25 | 16 | 16 | 3 | 6 | 13 | .305 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 16 | 25 | 3 | 2 | 3 | 17 | 6 | 0 | 13 | 0 | 0 | .305 | .344 | .500 | .844 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.00 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 12.0 | 14 | 8 | 8 | 2 | 4 | 9 | .280 |
| 9.39 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.2 | 11 | 8 | 8 | 1 | 2 | 4 | .344 |
| 12.27 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 11.0 | 19 | 15 | 15 | 2 | 6 | 8 | .388 |
| 1.04 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8.2 | 6 | 1 | 1 | 1 | 0 | 5 | .182 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 3 | 9 | 0 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | .237 | .275 | .395 | .670 |
| 44 | 14 | 16 | 3 | 2 | 1 | 14 | 4 | 0 | 8 | 0 | 0 | .364 | .400 | .591 | .991 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 7 | 6 | 6 | 1 | 0 | 3 | .538 |
| 6.94 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 11.2 | 13 | 9 | 9 | 2 | 5 | 9 | .271 |
| 1.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1 | .238 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| 1.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1 | .238 |
| 6.75 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 12.0 | 14 | 9 | 9 | 1 | 6 | 6 | .286 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 7 | 6 | 6 | 1 | 0 | 3 | .538 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 3.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| 162.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 6 | 6 | 0 | 2 | 0 | .600 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.32 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 19.2 | 25 | 16 | 16 | 3 | 6 | 13 | .305 |
| 6.00 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 12.0 | 14 | 8 | 8 | 2 | 4 | 9 | .280 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 162.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 6 | 6 | 0 | 2 | 0 | .600 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .357 | .333 | .857 | 1.190 |
| 6 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 5 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .188 | .188 | .188 | .375 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .125 | .300 | .250 | .550 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .444 | .500 | 1.000 | 1.500 |
| 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | .545 |
| 9 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .400 | .556 | .956 |
| 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .462 | .692 |
| 12 | 7 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .833 | 1.218 |
| 8 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .500 | .545 | .500 | 1.045 |
| 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .125 | .111 | .125 | .236 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 2 | 13 | 1 | 2 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | .310 | .341 | .571 | .912 |
| 40 | 15 | 12 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 0 | .300 | .348 | .425 | .773 |
| 25 | 14 | 8 | 1 | 0 | 1 | 14 | 4 | 0 | 3 | 0 | 0 | .320 | .387 | .480 | .867 |
| 3 | 8 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 2.000 | 2.750 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 17 | 25 | 3 | 2 | 3 | 17 | 6 | 0 | 13 | 0 | 0 | .305 | .344 | .500 | .844 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .571 | .714 |
| 75 | 15 | 24 | 3 | 2 | 2 | 16 | 6 | 0 | 9 | 0 | 0 | .320 | .361 | .493 | .855 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 43 | 27 | .614 | - | W2 |
| Tampa Bay | 41 | 27 | .603 | 1 | W1 |
| Toronto | 34 | 38 | .472 | 10 | L2 |
| Baltimore | 34 | 39 | .466 | 10.5 | L2 |
| Boston | 29 | 40 | .420 | 13.5 | L1 |