ReynaldoLopez
- Atlanta Braves
- #40
- Relief Pitcher
- HT/WT6' 1", 225 lbs
- Birthdate1/4/1994 (32)
- BAT/THRRight/Right
- BirthplaceSan Pedro de Macoris, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. NYM |
| vs. PIT |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Fenway Park |
| Great American |
| Nationals Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.96 | 3 | 1 | 0 | 0 | 16 | 5 | 0 | 38.2 | 37 | 20 | 17 | 6 | 20 | 35 | .248 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 149 | 20 | 37 | 8 | 0 | 6 | 20 | 20 | 1 | 35 | 8 | 2 | .248 | .339 | .423 | .762 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.29 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 21.0 | 18 | 11 | 10 | 2 | 10 | 19 | .234 |
| 3.57 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 17.2 | 19 | 9 | 7 | 4 | 10 | 16 | .264 |
| 0.87 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10.1 | 7 | 1 | 1 | 0 | 6 | 10 | .184 |
| 5.08 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 28.1 | 30 | 19 | 16 | 6 | 14 | 25 | .270 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 10 | 19 | 5 | 0 | 2 | 10 | 19 | 0 | 18 | 4 | 1 | .260 | .413 | .411 | .824 |
| 76 | 10 | 18 | 3 | 0 | 4 | 10 | 1 | 1 | 17 | 4 | 1 | .237 | .253 | .434 | .687 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .150 |
| 4.08 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 17.2 | 17 | 11 | 8 | 3 | 9 | 19 | .250 |
| 3.09 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.2 | 11 | 4 | 4 | 2 | 5 | 9 | .244 |
| 10.80 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 4 | 4 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 10.80 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 4 | 4 | .375 |
| 4.35 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10.1 | 11 | 5 | 5 | 0 | 6 | 10 | .262 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 3 | .211 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 3 | .150 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 1 | 2 | 7 | .167 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | .444 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 3 | 0 | 3 | 6 | .294 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 |
| 36.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | .625 |
| 15.00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 6 | 5 | 5 | 1 | 5 | 3 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.96 | 3 | 1 | 0 | 0 | 16 | 5 | 0 | 38.2 | 37 | 20 | 17 | 6 | 20 | 35 | .248 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 1 | 2 | 7 | .167 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 3 | .211 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | .444 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 36.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 5 | 4 | 4 | 1 | 3 | 1 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 5 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | .318 | .318 | .773 | 1.091 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 | .083 | .083 | .167 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .125 | .125 | .125 | .250 |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .300 | .600 |
| 14 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | .357 | .333 | .429 | .762 |
| 24 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | .250 | .250 | .500 | .750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .176 | .222 | .176 | .399 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .600 | .867 | .800 | 1.667 |
| 18 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 9 | 0 | 0 | .167 | .423 | .333 | .756 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | .235 | .381 | .412 | .793 |
| 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | .158 | .200 | .158 | .358 |
| 15 | 4 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | .400 | .444 | .733 | 1.178 |
| 15 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | .333 | .444 | .867 | 1.311 |
| 15 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | .067 | .263 | .267 | .530 |
| 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | .235 | .235 | .235 | .471 |
| 17 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .412 | .474 | .471 | .944 |
| 18 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | .167 | .286 | .389 | .675 |
| 16 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | .250 | .333 | .375 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 4 | 21 | 6 | 0 | 4 | 4 | 12 | 0 | 24 | 0 | 0 | .241 | .333 | .448 | .782 |
| 62 | 16 | 16 | 2 | 0 | 2 | 16 | 8 | 1 | 11 | 8 | 2 | .258 | .347 | .387 | .734 |
| 44 | 16 | 12 | 2 | 0 | 2 | 16 | 3 | 1 | 9 | 3 | 1 | .273 | .327 | .455 | .781 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 22 | 8 | 6 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | .273 | .333 | .455 | .788 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 104 | 17 | 29 | 6 | 0 | 4 | 17 | 15 | 0 | 23 | 6 | 1 | .279 | .367 | .452 | .819 |
| 35 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | .200 | .282 | .343 | .625 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .400 | .650 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 12 | 20 | 4 | 0 | 4 | 12 | 11 | 1 | 20 | 6 | 2 | .244 | .337 | .439 | .776 |
| 67 | 8 | 17 | 4 | 0 | 2 | 8 | 9 | 0 | 15 | 2 | 0 | .254 | .342 | .403 | .745 |
Latest Videos
Law: 'I do love the return for the White Sox' in Eaton deal
BBTN thinks Eaton deal is lopsided for White Sox
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| NY Mets | 32 | 40 | .444 | 14.5 | L1 |