EdmundoSosa
- Philadelphia Phillies
- #33
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate3/6/1996 (30)
- BAT/THRRight/Right
- BirthplacePanama City, Panama
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. COL |
| vs. SF |
| vs. TEX |
| vs. WSH |
| Stadium |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Wrigley Field |
| Position |
| As 2B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 4 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | .219 | .265 | .375 | .640 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .174 | .240 | .217 | .457 |
| 9 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .778 | 1.111 |
| 24 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | .250 | .280 | .417 | .697 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .250 | .472 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 27 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | .222 | .250 | .407 | .657 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
| 26 | 3 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | .269 | .296 | .462 | .758 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 23 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .261 | .292 | .478 | .770 |
| 32 | 4 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | .219 | .265 | .375 | .640 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 13 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .615 | .923 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 24 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | .250 | .280 | .417 | .697 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .095 | .095 | .095 | .190 |
| 7 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | 1.143 | 1.643 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .231 | .333 | .308 | .641 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .313 | .353 | .438 | .790 |
| 16 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | .125 | .176 | .313 | .489 |
| 9 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .556 | .778 |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .364 | .417 | .545 | .962 |
| 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| NY Mets | 7 | 16 | .304 | 8.5 | L12 |