CarlosRodon
- New York Yankees
- #55
- Starting Pitcher
- HT/WT6' 2", 255 lbs
- Birthdate12/10/1992 (33)
- BAT/THRLeft/Left
- BirthplaceMiami, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. MIL |
| vs. NYM |
| vs. OAK |
| vs. TOR |
| Stadium |
| All Splits |
| Citi Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.32 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 19.0 | 12 | 8 | 7 | 1 | 13 | 20 | .185 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 8 | 12 | 4 | 0 | 1 | 6 | 13 | 1 | 20 | 1 | 1 | .185 | .325 | .292 | .617 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 7 | .167 |
| 3.86 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 14.0 | 9 | 7 | 6 | 1 | 10 | 13 | .191 |
| 6.23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2 | 3 | 3 | 0 | 5 | 4 | .154 |
| 2.45 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 14.2 | 10 | 5 | 4 | 1 | 8 | 16 | .192 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 4 | 7 | 3 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | .368 | .409 | .684 | 1.093 |
| 46 | 4 | 5 | 1 | 0 | 0 | 2 | 11 | 1 | 16 | 0 | 1 | .109 | .293 | .130 | .424 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.32 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 19.0 | 12 | 8 | 7 | 1 | 13 | 20 | .185 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 2 | 3 | .200 |
| 2.45 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 14.2 | 10 | 5 | 4 | 1 | 8 | 16 | .192 |
| 3.32 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 19.0 | 12 | 8 | 7 | 1 | 13 | 20 | .185 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2 | 3 | 3 | 0 | 5 | 4 | .154 |
| 4.91 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 3 | 3 | 2 | 0 | 3 | 6 | .214 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 2 | 3 | .200 |
| 1.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 7 | .167 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.32 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 19.0 | 12 | 8 | 7 | 1 | 13 | 20 | .185 |
| 4.91 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 3 | 3 | 2 | 0 | 3 | 6 | .214 |
| 1.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 7 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .063 | .059 | .063 | .121 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | 1.333 | 1.667 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .077 | .077 | .154 | .231 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .111 | .273 | .222 | .495 |
| 7 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .429 | .600 | .857 | 1.457 |
| 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | .250 | .455 | .375 | .830 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .400 | .625 | .600 | 1.225 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .125 | .000 | .125 |
| 8 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 1 | 6 | 2 | 0 | 1 | 1 | 9 | 0 | 11 | 0 | 0 | .154 | .313 | .282 | .595 |
| 26 | 7 | 6 | 2 | 0 | 0 | 5 | 4 | 1 | 9 | 1 | 1 | .231 | .344 | .308 | .651 |
| 15 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | .133 | .263 | .200 | .463 |
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 13 | 1 | 0 | .133 | .257 | .267 | .524 |
| 27 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 1 | 5 | 0 | 1 | .222 | .371 | .333 | .705 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 8 | 12 | 4 | 0 | 1 | 6 | 13 | 1 | 20 | 1 | 1 | .185 | .325 | .292 | .617 |
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |