JoseRamirez
- Cleveland Guardians
- #11
- Third Baseman
- HT/WT5' 8", 190 lbs
- Birthdate9/17/1992 (33)
- BAT/THRBoth/Right
- BirthplaceBani, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| Busch Stadium II |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Kauffman Stadium |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Position |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 216 | 31 | 49 | 12 | 0 | 8 | 27 | 38 | 1 | 35 | 20 | 2 | .227 | .341 | .394 | .735 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 12 | 20 | 3 | 0 | 5 | 14 | 10 | 1 | 5 | 8 | 0 | .333 | .431 | .633 | 1.064 |
| 156 | 19 | 29 | 9 | 0 | 3 | 13 | 28 | 0 | 30 | 12 | 2 | .186 | .306 | .301 | .608 |
| 100 | 17 | 26 | 5 | 0 | 4 | 13 | 21 | 1 | 14 | 10 | 0 | .260 | .384 | .430 | .814 |
| 116 | 14 | 23 | 7 | 0 | 4 | 14 | 17 | 0 | 21 | 10 | 2 | .198 | .301 | .362 | .663 |
| 75 | 9 | 15 | 4 | 0 | 3 | 10 | 12 | 1 | 18 | 5 | 2 | .200 | .315 | .373 | .688 |
| 141 | 22 | 34 | 8 | 0 | 5 | 17 | 26 | 0 | 17 | 15 | 0 | .241 | .355 | .404 | .759 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | .120 | .154 | .200 | .354 |
| 92 | 18 | 23 | 5 | 0 | 6 | 9 | 20 | 0 | 13 | 10 | 0 | .250 | .384 | .500 | .884 |
| 99 | 12 | 23 | 5 | 0 | 2 | 15 | 17 | 1 | 17 | 8 | 2 | .232 | .342 | .343 | .685 |
| 21 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .143 | .167 | .190 | .357 |
| 52 | 5 | 15 | 4 | 0 | 2 | 11 | 6 | 0 | 7 | 2 | 0 | .288 | .344 | .481 | .825 |
| 99 | 12 | 23 | 5 | 0 | 2 | 15 | 17 | 1 | 17 | 8 | 2 | .232 | .342 | .343 | .685 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .250 | .357 | .500 | .857 |
| 10 | 5 | 4 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | .400 | .625 | 1.300 | 1.925 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | .432 |
| 11 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | .545 | .600 | .909 | 1.509 |
| 16 | 1 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | .313 | .389 | .625 | 1.014 |
| 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .273 | .429 | .364 | .792 |
| 23 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | .174 | .367 | .217 | .584 |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .000 | .154 | .000 | .154 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | .364 | .500 | .364 | .864 |
| 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | .167 | .333 | .250 | .583 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .167 | .250 | .417 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| 9 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .333 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 |
| 16 | 1 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | .313 | .389 | .625 | 1.014 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | .154 | .353 | .154 | .507 |
| 100 | 17 | 26 | 5 | 0 | 4 | 13 | 21 | 1 | 14 | 10 | 0 | .260 | .384 | .430 | .814 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 167 | 24 | 40 | 11 | 0 | 5 | 20 | 27 | 0 | 20 | 0 | 0 | .240 | .342 | .395 | .737 |
| 49 | 3 | 9 | 1 | 0 | 3 | 7 | 11 | 1 | 15 | 0 | 0 | .184 | .339 | .388 | .726 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 0 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | 0 | .412 | .412 | 1.000 | 1.412 |
| 19 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | .263 | .250 | .316 | .566 |
| 24 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | .250 | .250 | .625 | .875 |
| 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .111 | .125 | .236 |
| 20 | 0 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .700 | 1.100 |
| 40 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 1 | .125 | .125 | .150 | .275 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .231 | .308 | .538 |
| 33 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | .121 | .121 | .242 | .364 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 3 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .500 | .800 | .833 | 1.633 |
| 22 | 0 | 5 | 1 | 0 | 0 | 2 | 17 | 1 | 7 | 0 | 0 | .227 | .575 | .273 | .848 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 6 | 15 | 4 | 0 | 2 | 11 | 7 | 1 | 7 | 4 | 0 | .278 | .354 | .463 | .817 |
| 162 | 25 | 34 | 8 | 0 | 6 | 16 | 31 | 0 | 28 | 16 | 2 | .210 | .337 | .370 | .707 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 128 | 5 | 30 | 6 | 0 | 5 | 5 | 21 | 0 | 22 | 0 | 0 | .234 | .342 | .398 | .741 |
| 88 | 26 | 19 | 6 | 0 | 3 | 22 | 12 | 1 | 13 | 20 | 2 | .216 | .308 | .386 | .694 |
| 47 | 21 | 9 | 5 | 0 | 0 | 15 | 6 | 1 | 8 | 11 | 0 | .191 | .281 | .298 | .579 |
| 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .250 | .167 | .500 | .667 |
| 40 | 2 | 9 | 4 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | .225 | .340 | .475 | .815 |
| 18 | 10 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 2 | 5 | 0 | .222 | .391 | .333 | .725 |
Latest Videos
Boston Red Sox vs. Cleveland Guardians: Game Highlights
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago White Sox | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |