CamSchlittler
- New York Yankees
- #31
- Starting Pitcher
- HT/WT6' 6", 215 lbs
- Birthdate2/5/2001 (25)
- BAT/THRRight/Right
- BirthplaceWeymouth, MA
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | @ | W | 6.0 | 4 | 1 | 1 | 1 | 0 | 6 | 7 | 9 | 77 | 22 | 66.0 | W(7-2) | - | 1.50 |
| Wed 5/20 | vs | L | 6.0 | 8 | 2 | 2 | 0 | 2 | 7 | 9 | 9 | 106 | 27 | 53.0 | L(6-2) | - | 1.50 |
| Fri 5/15 | @ | W | 6.2 | 2 | 1 | 1 | 1 | 2 | 9 | 5 | 8 | 106 | 24 | 73.0 | W(6-1) | - | 1.35 |
| Sat 5/9 | @ | L | 6.0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 97 | 21 | 74.0 | - | - | 1.35 |
| Mon 5/4 | vs | W | 5.2 | 7 | 1 | 1 | 0 | 3 | 4 | 13 | 5 | 95 | 25 | 52.0 | W(5-1) | - | 1.52 |
| may | 30.1 | 23 | 5 | 5 | 2 | 7 | 32 | 40 | 40 | 481 | 119 | 63.6 | - | - | 1.48 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | @ | W | 6.0 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 10 | 92 | 23 | 72.0 | W(4-1) | - | 1.51 |
| Thu 4/23 | @ | W | 8.0 | 4 | 2 | 1 | 1 | 1 | 5 | 12 | 10 | 96 | 28 | 72.0 | W(3-1) | - | 1.77 |
| Fri 4/17 | vs | W | 6.0 | 3 | 1 | 0 | 0 | 2 | 6 | 7 | 9 | 93 | 24 | 68.0 | - | - | 1.95 |
| Sun 4/12 | @ | L | 5.0 | 7 | 3 | 3 | 0 | 1 | 8 | 6 | 8 | 85 | 23 | 48.0 | L(2-1) | - | 2.49 |
| Tue 4/7 | vs | W | 5.0 | 5 | 3 | 3 | 0 | 0 | 7 | 8 | 5 | 84 | 20 | 52.0 | - | - | 1.62 |
| Wed 4/1 | @ | W | 6.1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 79 | 21 | 76.0 | W(2-0) | - | 0.00 |
| april | 36.1 | 24 | 9 | 7 | 1 | 6 | 41 | 43 | 49 | 529 | 139 | 64.7 | - | - | 1.73 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 72.0 | 48 | 14 | 12 | 3 | 13 | 81 | 87 | 94 | 1078 | 275 | 65.0 | - | - | 1.50 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |