LukeKeaschall
- Minnesota Twins
- #15
- Second Baseman
- HT/WT6' 0", 190 lbs
- Birthdate8/15/2002 (23)
- BAT/THRRight/Right
- BirthplaceWatsonville, CA
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .267 | .275 | .542 |
| Wed 4/29 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .276 | .282 | .558 |
| Tue 4/28 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .221 | .276 | .283 | .560 |
| Mon 4/27 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .218 | .269 | .282 | .551 |
| Sun 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .254 | .264 | .519 |
| Sat 4/25 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .206 | .255 | .265 | .519 |
| Thu 4/23 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .245 | .263 | .508 |
| Wed 4/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .257 | .277 | .534 |
| Tue 4/21 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .222 | .268 | .289 | .557 |
| Sun 4/19 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .258 | .279 | .537 |
| Sat 4/18 | vs | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .273 | .296 | .569 |
| Fri 4/17 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .265 | .276 | .541 |
| Wed 4/15 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .278 | .292 | .570 |
| Tue 4/14 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .289 | .304 | .594 |
| Mon 4/13 | vs | W | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .215 | .278 | .292 | .570 |
| Sun 4/12 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .213 | .269 | .279 | .547 |
| Sat 4/11 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .193 | .254 | .263 | .517 |
| Fri 4/10 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .254 | .278 | .532 |
| Thu 4/9 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .255 | .280 | .535 |
| Wed 4/8 | vs | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .208 | .264 | .292 | .556 |
| Tue 4/7 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .209 | .271 | .302 | .573 |
| Mon 4/6 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .205 | .273 | .308 | .580 |
| Sun 4/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .231 | .222 | .453 |
| Sat 4/4 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .257 | .250 | .507 |
| Fri 4/3 | vs | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .258 | .250 | .508 |
| Thu 4/2 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .269 | .261 | .530 |
| Wed 4/1 | @ | L | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .158 | .227 | .211 | .438 |
| april | 106 | 12 | 24 | 4 | 0 | 1 | 13 | 6 | 1 | 20 | 7 | 0 | .226 | .272 | .292 | .564 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 120 | 12 | 26 | 4 | 0 | 1 | 14 | 8 | 1 | 21 | 7 | 0 | .217 | .267 | .275 | .542 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |