GrantTaylor
- Chicago White Sox
- #31
- Relief Pitcher
- HT/WT6' 3", 230 lbs
- Birthdate5/20/2002 (23)
- BAT/THRRight/Right
- BirthplaceFlorence, AL
- StatusActive
Game Log
2026 Regular Season (CHW)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | vs | W | 1.1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 35 | 8 | 0.0 | - | HLD(2) | 2.93 |
| Sat 4/25 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 3 | 0.0 | - | - | 3.21 |
| Thu 4/23 | @ | W | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 26 | 7 | 0.0 | W(1-0) | - | 3.46 |
| Sun 4/19 | @ | W | 1.2 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 39 | 9 | 0.0 | - | - | 3.97 |
| Thu 4/16 | vs | L | 1.1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 35 | 6 | 0.0 | - | - | 1.86 |
| Sun 4/12 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 6 | 58.0 | - | - | 1.08 |
| Thu 4/9 | @ | W | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 22 | 6 | 0.0 | - | HLD(1) | 1.42 |
| Mon 4/6 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | 52.0 | - | - | 1.80 |
| Sat 4/4 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 3 | 54.0 | - | - | 2.25 |
| Fri 4/3 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 54.0 | - | - | 3.00 |
| april | 13.1 | 12 | 6 | 4 | 0 | 2 | 19 | 13 | 21 | 227 | 55 | 54.5 | - | - | 2.70 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15.1 | 15 | 7 | 5 | 0 | 4 | 23 | 15 | 24 | 277 | 66 | 54.5 | - | - | 2.93 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago White Sox | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |