HuascarBrazoban
- New York Mets
- #43
- Relief Pitcher
- HT/WT6' 3", 155 lbs
- Birthdate10/15/1989 (36)
- BAT/THRRight/Right
- BirthplaceVilla Mella, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/16 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 3 | 0.0 | - | - | 1.96 |
| Sun 6/14 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0.0 | - | - | 2.02 |
| Fri 6/12 | vs | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 19 | 5 | 0.0 | - | - | 2.08 |
| Sun 6/7 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 4 | 51.0 | - | - | 2.18 |
| Fri 6/5 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 4 | 0.0 | - | HLD(5) | 2.25 |
| Tue 6/2 | @ | L | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 33 | 9 | 40.0 | - | - | 2.35 |
| june | 7.2 | 3 | 2 | 2 | 1 | 4 | 8 | 9 | 7 | 116 | 28 | 45.5 | - | - | 2.35 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 0.0 | - | HLD(4) | 1.86 |
| Fri 5/29 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 12 | 5 | 0.0 | - | HLD(3) | 1.93 |
| Wed 5/27 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 19 | 5 | 52.0 | - | - | 1.67 |
| Sun 5/24 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0.0 | - | - | 1.73 |
| Thu 5/21 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | HLD(2) | 1.78 |
| Mon 5/18 | @ | W | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 22 | 10 | 0.0 | W(3-1) | - | 1.85 |
| Sat 5/16 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 4 | 56.0 | - | - | 2.01 |
| Wed 5/13 | vs | W | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 7 | 0.0 | - | - | 2.14 |
| Sun 5/10 | @ | L | 1.0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 30 | 6 | 42.0 | L(2-1) | - | 2.41 |
| Thu 5/7 | @ | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 25 | 6 | 0.0 | - | - | 1.53 |
| Mon 5/4 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 53.0 | - | - | 1.08 |
| Sat 5/2 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 4 | 0.0 | - | - | 1.15 |
| Fri 5/1 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | W(2-0) | - | 1.26 |
| may | 15.2 | 5 | 5 | 4 | 0 | 9 | 13 | 20 | 20 | 230 | 63 | 50.8 | - | - | 2.30 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | L | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 31 | 7 | 0.0 | - | - | 1.35 |
| Thu 4/23 | vs | W | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | BLSV(2) | 0.79 |
| Tue 4/21 | vs | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 4 | 0.0 | - | - | 0.00 |
| Sun 4/19 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Fri 4/17 | @ | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 5 | 0.0 | - | - | 0.00 |
| Sat 4/11 | vs | L | 2.2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 38 | 9 | 0.0 | - | - | 0.00 |
| Tue 4/7 | vs | W | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 3 | 0.0 | - | - | 0.00 |
| Sun 4/5 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | W(1-0) | - | 0.00 |
| Fri 4/3 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 4 | 0.0 | - | - | 0.00 |
| Wed 4/1 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | BLSV(1) | 0.00 |
| april | 11.0 | 11 | 2 | 2 | 1 | 3 | 10 | 19 | 13 | 184 | 45 | 0.0 | - | - | 1.64 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37.2 | 19 | 9 | 8 | 2 | 17 | 33 | 44 | 33 | 568 | 147 | 0.0 | - | - | 1.91 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 35 | .533 | 7 | L2 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 34 | 41 | .453 | 13 | W2 |