JuanMorillo
- Arizona Diamondbacks
- #62
- Relief Pitcher
- HT/WT6' 1", 150 lbs
- Birthdate3/19/1999 (27)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | HLD(8) | 1.84 |
| Sun 4/26 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 4 | 0.0 | - | HLD(7) | 1.98 |
| Thu 4/23 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 | 5 | 0.0 | - | - | 2.13 |
| Wed 4/22 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 4 | 0.0 | - | - | 2.38 |
| Sat 4/18 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 5 | 0.0 | W(1-1) | - | 2.61 |
| Wed 4/15 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | - | SV(1) | 3.00 |
| Tue 4/14 | @ | W | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 28 | 6 | 0.0 | - | HLD(6) | 3.38 |
| Fri 4/10 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 26 | 5 | 0.0 | - | HLD(5) | 2.45 |
| Tue 4/7 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | HLD(4) | 3.00 |
| Sat 4/4 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | HLD(3) | 3.60 |
| Fri 4/3 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 0.0 | - | - | 4.50 |
| Wed 4/1 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(2) | 6.00 |
| april | 12.2 | 6 | 1 | 1 | 0 | 2 | 16 | 17 | 12 | 188 | 47 | 0.0 | - | - | 0.71 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.2 | 8 | 3 | 3 | 1 | 4 | 17 | 21 | 15 | 232 | 57 | 0.0 | - | - | 1.84 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |