ReidDetmers
- Los Angeles Angels
- #48
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate7/8/1999 (26)
- BAT/THRLeft/Left
- BirthplaceNokomis, IL
- StatusActive
Game Log
2026 Regular Season (LAA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | L | 5.0 | 5 | 3 | 3 | 1 | 1 | 5 | 6 | 9 | 93 | 21 | 49.0 | - | - | 4.28 |
| Mon 4/20 | vs | L | 6.0 | 5 | 4 | 4 | 1 | 2 | 5 | 8 | 10 | 90 | 26 | 49.0 | L(1-2) | - | 4.08 |
| Tue 4/14 | @ | W | 7.0 | 4 | 1 | 1 | 0 | 0 | 9 | 8 | 8 | 99 | 25 | 74.0 | W(1-1) | - | 3.57 |
| Wed 4/8 | vs | L | 4.1 | 5 | 6 | 5 | 1 | 2 | 4 | 5 | 10 | 92 | 22 | 33.0 | L(0-1) | - | 4.60 |
| Fri 4/3 | vs | L | 6.2 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 104 | 26 | 68.0 | - | - | 2.38 |
| april | 29.0 | 22 | 14 | 13 | 3 | 9 | 27 | 35 | 47 | 478 | 120 | 54.6 | - | - | 4.03 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33.2 | 28 | 17 | 16 | 3 | 9 | 36 | 37 | 56 | 573 | 141 | 53.7 | - | - | 4.28 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |