LuisGarcia Jr.
- Washington Nationals
- #2
- First Baseman
- HT/WT6' 1", 216 lbs
- Birthdate5/16/2000 (26)
- BAT/THRLeft/Right
- BirthplaceNew York, NY
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .285 | .413 | .698 |
| Wed 5/27 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .287 | .419 | .707 |
| Mon 5/25 | @ | W | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .268 | .292 | .427 | .719 |
| Sun 5/24 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .283 | .396 | .679 |
| Sat 5/23 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .279 | .392 | .671 |
| Fri 5/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .280 | .396 | .676 |
| Thu 5/21 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .287 | .407 | .693 |
| Wed 5/20 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .288 | .409 | .698 |
| Tue 5/19 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .286 | .408 | .694 |
| Mon 5/18 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .295 | .423 | .718 |
| Sun 5/17 | vs | L | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .301 | .432 | .733 |
| Sat 5/16 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .298 | .425 | .723 |
| Fri 5/15 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .297 | .427 | .725 |
| Thu 5/14 | @ | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .276 | .306 | .441 | .747 |
| Wed 5/13 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .292 | .432 | .724 |
| Tue 5/12 | @ | W | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .270 | .291 | .434 | .726 |
| Sun 5/10 | @ | L | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .279 | .376 | .655 |
| Sat 5/9 | @ | L | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .248 | .271 | .345 | .616 |
| Fri 5/8 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .257 | .333 | .590 |
| Sun 5/3 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .259 | .336 | .595 |
| Sat 5/2 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .264 | .343 | .606 |
| Fri 5/1 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .269 | .350 | .618 |
| may | 73 | 6 | 20 | 4 | 1 | 3 | 11 | 2 | 0 | 13 | 0 | 1 | .274 | .293 | .479 | .773 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .279 | .364 | .642 |
| Tue 4/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .270 | .347 | .617 |
| Sun 4/26 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .281 | .363 | .644 |
| Sat 4/25 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .293 | .379 | .673 |
| Fri 4/24 | @ | L | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .289 | .376 | .665 |
| Thu 4/23 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .279 | .354 | .633 |
| Wed 4/22 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .289 | .367 | .656 |
| Tue 4/21 | vs | W | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .247 | .284 | .364 | .648 |
| Mon 4/20 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .250 | .319 | .569 |
| Sun 4/19 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 | .264 | .338 | .602 |
| Sat 4/18 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .275 | .354 | .629 |
| Fri 4/17 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .273 | .355 | .628 |
| Thu 4/16 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .233 | .270 | .367 | .637 |
| Wed 4/15 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .283 | .386 | .669 |
| Tue 4/14 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | .281 | .400 | .681 |
| Mon 4/13 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .245 | .259 | .396 | .655 |
| Sun 4/12 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .286 | .438 | .723 |
| Fri 4/10 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .304 | .467 | .771 |
| Wed 4/8 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .310 | .488 | .797 |
| Tue 4/7 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .316 | .514 | .829 |
| Mon 4/6 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .324 | .528 | .852 |
| Sun 4/5 | vs | L | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .324 | .324 | .559 | .882 |
| Sat 4/4 | vs | L | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .345 | .517 | .862 |
| Fri 4/3 | vs | L | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .280 | .360 | .640 |
| Wed 4/1 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .300 | .550 |
| april | 81 | 12 | 21 | 5 | 1 | 1 | 13 | 4 | 0 | 15 | 2 | 0 | .259 | .291 | .383 | .673 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .278 | .500 |
| Mon 3/30 | @ | W | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .357 | .643 |
| Sun 3/29 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sat 3/28 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Thu 3/26 | @ | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| march | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .278 | .500 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 172 | 20 | 45 | 10 | 2 | 4 | 27 | 6 | 0 | 29 | 2 | 1 | .262 | .285 | .413 | .698 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |