TaylorTrammell
- Houston Astros
- #26
- Center Fielder
- HT/WT6' 1", 220 lbs
- Birthdate9/13/1997 (28)
- BAT/THRLeft/Left
- BirthplacePowder Springs, GA
- StatusActive
Game Log
2026 Regular Season (HOU)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .347 | .379 | .726 |
| Sun 6/7 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .357 | .391 | .748 |
| Sat 6/6 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .362 | .397 | .759 |
| Thu 6/4 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .354 | .400 | .754 |
| Wed 6/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .344 | .375 | .719 |
| Tue 6/2 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .350 | .382 | .732 |
| june | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .250 | .267 | .517 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .314 | .375 | .412 | .787 |
| Sat 5/30 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .340 | .404 | .447 | .851 |
| Fri 5/29 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .349 | .404 | .465 | .869 |
| Thu 5/28 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .359 | .419 | .487 | .906 |
| Wed 5/27 | @ | W | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 | .436 | .486 | .922 |
| Tue 5/26 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .417 | .438 | .854 |
| may | 22 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | .273 | .304 | .364 | .668 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/20 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | .424 | .448 | .873 |
| Sun 4/19 | vs | L | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .387 | .429 | .816 |
| Sat 4/18 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .370 | .333 | .704 |
| Fri 4/17 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .391 | .350 | .741 |
| Thu 4/16 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .368 | .313 | .681 |
| Tue 4/14 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .400 | .385 | .785 |
| Mon 4/13 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .364 | .748 |
| Sun 4/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .444 | .429 | .873 |
| Sat 4/11 | @ | L | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Fri 4/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| april | 29 | 4 | 10 | 1 | 1 | 0 | 4 | 4 | 0 | 9 | 1 | 0 | .345 | .424 | .448 | .873 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 66 | 8 | 19 | 4 | 1 | 0 | 6 | 5 | 1 | 24 | 1 | 0 | .288 | .347 | .379 | .726 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Why MLB's 'unwritten rules' are alienating
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 35 | 32 | .522 | - | W1 |
| Texas | 32 | 33 | .492 | 2 | W1 |
| Athletics | 31 | 35 | .470 | 3.5 | L1 |
| Houston | 31 | 37 | .456 | 4.5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10 | L1 |