JalenBeeks
- Texas Rangers
- #68
- Relief Pitcher
- HT/WT5' 11", 215 lbs
- Birthdate7/10/1993 (32)
- BAT/THRLeft/Left
- BirthplaceFayetteville, AR
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | vs | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 15 | 4 | 0.0 | - | - | 2.08 |
| Sat 4/25 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | - | HLD(4) | 1.50 |
| Thu 4/23 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | 0.0 | - | - | 1.64 |
| Wed 4/22 | vs | L | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0.0 | - | - | 1.80 |
| Sun 4/19 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | - | 0.96 |
| Fri 4/17 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | 4 | 0.0 | - | HLD(3) | 1.04 |
| Wed 4/15 | @ | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 26 | 5 | 0.0 | L(1-1) | - | 1.17 |
| Fri 4/10 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 4 | 0.0 | - | - | 0.00 |
| Mon 4/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 4 | 0.0 | W(1-0) | - | 0.00 |
| Sun 4/5 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | - | - | 0.00 |
| Sat 4/4 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 4 | 0.0 | - | - | 0.00 |
| april | 9.2 | 7 | 3 | 3 | 2 | 3 | 9 | 12 | 14 | 153 | 38 | 0.0 | - | - | 2.79 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.0 | 10 | 3 | 3 | 2 | 3 | 13 | 18 | 17 | 201 | 51 | 0.0 | - | - | 2.08 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |