CionelPerez
- Washington Nationals
- #51
- Relief Pitcher
- HT/WT6' 0", 175 lbs
- Birthdate4/21/1996 (30)
- BAT/THRRight/Left
- BirthplaceMatanzas, Cuba
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 3 | 0.0 | - | - | 7.07 |
| Sat 4/25 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 22 | 5 | 0.0 | W(2-3) | - | 7.62 |
| Thu 4/23 | vs | L | 0.1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 20 | 4 | 0.0 | L(1-3) | - | 8.25 |
| Tue 4/21 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 25 | 6 | 0.0 | - | - | 6.17 |
| Sat 4/18 | vs | L | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 22 | 8 | 0.0 | L(1-2) | - | 5.91 |
| Thu 4/16 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | HLD(4) | 7.27 |
| Tue 4/14 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 3 | 0.0 | - | HLD(3) | 8.22 |
| Sat 4/11 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | HLD(2) | 9.45 |
| Fri 4/10 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 3 | 0.0 | - | - | 11.12 |
| Wed 4/8 | vs | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 24 | 5 | 0.0 | - | - | 13.50 |
| Mon 4/6 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 4 | 0.0 | W(1-1) | - | 14.73 |
| Sun 4/5 | vs | L | 0.0 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 20 | 5 | 0.0 | L(0-1) | - | 20.25 |
| Wed 4/1 | @ | L | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 21 | 5 | 0.0 | - | HLD(1) | 6.75 |
| april | 12.0 | 13 | 11 | 10 | 1 | 11 | 6 | 26 | 15 | 245 | 58 | 0.0 | - | - | 7.50 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.0 | 14 | 12 | 11 | 2 | 11 | 9 | 27 | 18 | 268 | 65 | 0.0 | - | - | 7.07 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |