JakobJunis
- Texas Rangers
- #16
- Relief Pitcher
- HT/WT6' 3", 238 lbs
- Birthdate9/16/1992 (33)
- BAT/THRRight/Right
- BirthplaceJacksonville, AR
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0.0 | - | - | 1.88 |
| Sat 4/25 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 0.0 | - | HLD(4) | 2.03 |
| Thu 4/23 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 2.19 |
| Tue 4/21 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 4 | 0.0 | - | - | 2.38 |
| Sun 4/19 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 6 | 0.0 | - | - | 2.61 |
| Thu 4/16 | @ | W | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 24 | 7 | 0.0 | - | HLD(3) | 2.89 |
| Sun 4/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 19 | 4 | 0.0 | - | SV(3) | 0.00 |
| Tue 4/7 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 5 | 0.0 | - | SV(2) | 0.00 |
| Mon 4/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.0 | - | SV(1) | 0.00 |
| Fri 4/3 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 0.00 |
| april | 10.1 | 6 | 3 | 3 | 0 | 4 | 3 | 15 | 18 | 140 | 42 | 0.0 | - | - | 2.61 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.1 | 7 | 3 | 3 | 0 | 4 | 6 | 21 | 22 | 186 | 55 | 0.0 | - | - | 1.88 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |