LukeWeaver
- New York Mets
- #30
- Relief Pitcher
- HT/WT6' 2", 180 lbs
- Birthdate8/21/1993 (32)
- BAT/THRRight/Right
- BirthplaceDeLand, FL
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 13 | 5 | 0.0 | L(2-1) | BLSV(2) | 6.00 |
| Sun 4/26 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 4.91 |
| Wed 4/22 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 30 | 6 | 0.0 | W(2-0) | - | 5.40 |
| Sun 4/19 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | - | HLD(2) | 6.23 |
| Sat 4/18 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0.0 | - | - | 7.36 |
| Sat 4/11 | vs | L | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 27 | 7 | 0.0 | - | - | 8.10 |
| Thu 4/9 | vs | L | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 16 | 5 | 0.0 | - | BLSV(1) | 3.18 |
| Tue 4/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | W(1-0) | - | 0.00 |
| Sun 4/5 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Wed 4/1 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 0.00 |
| april | 10.0 | 9 | 8 | 8 | 2 | 2 | 7 | 15 | 17 | 153 | 41 | 0.0 | - | - | 7.20 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.0 | 10 | 8 | 8 | 2 | 4 | 10 | 19 | 20 | 208 | 53 | 0.0 | - | - | 5.54 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |