J.P.Crawford
- Seattle Mariners
- #3
- Shortstop
- HT/WT6' 0", 202 lbs
- Birthdate1/11/1995 (31)
- BAT/THRLeft/Right
- BirthplaceLong Beach, CA
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/17 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .373 | .205 | .578 |
| Thu 4/16 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 | .383 | .200 | .583 |
| Tue 4/14 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .419 | .226 | .644 |
| Mon 4/13 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .436 | .250 | .686 |
| Sun 4/12 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .208 | .457 | .250 | .707 |
| Sat 4/11 | vs | W | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .217 | .419 | .261 | .680 |
| Fri 4/10 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .150 | .346 | .200 | .546 |
| Wed 4/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .286 | .176 | .462 |
| Tue 4/7 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .333 | .214 | .548 |
| Mon 4/6 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .286 | .182 | .468 |
| Sun 4/5 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .100 | .308 | .200 | .508 |
| Sat 4/4 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .375 | .333 | .708 |
| Fri 4/3 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .250 | .000 | .250 |
| april | 39 | 5 | 7 | 1 | 0 | 0 | 4 | 11 | 1 | 11 | 0 | 1 | .179 | .373 | .205 | .578 | ||
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Athletics | 10 | 10 | .500 | 1 | L2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |