MoisesBallesteros
- Chicago Cubs
- #25
- Designated Hitter
- HT/WT5' 8", 195 lbs
- Birthdate11/8/2003 (22)
- BAT/THRLeft/Right
- BirthplaceLos Teques, Venezuela
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Away | 21 | 63 | 7 | 14 | 2 | 0 | 3 | 10 | 4 | 15 |
| vs. NL | 37 | 104 | 11 | 25 | 5 | 0 | 5 | 16 | 10 | 22 |
| June | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 141 | 15 | 34 | 5 | 0 | 6 | 22 | 16 | 32 |
| 126 | 336 | 36 | 81 | 12 | 0 | 14 | 52 | 38 | 76 |
| 72 | 195 | 27 | 50 | 7 | 1 | 8 | 33 | 25 | 44 |
Recent Games
Latest News
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 36 | 28 | .563 | 5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8.5 | L4 |
| Chicago Cubs | 34 | 33 | .507 | 8.5 | L2 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |