BrandonSproat
- Milwaukee Brewers
- #23
- Starting Pitcher
- HT/WT6' 3", 205 lbs
- Birthdate9/17/2000 (25)
- BAT/THRRight/Right
- BirthplacePensacola, FL
- StatusDay-To-Day
Switch Player
Brewers Quick Links
MLB Quick Links
Status
7 hours agoManager Pat Murphy said after Wednesday's win over Cleveland that Sproat's hamstring cramps are minor and won't impact his next scheduled start, Adam McCalvy of MLB.com reports.
Data Provided by Rotowire
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 3.2 | 2 | 4 | 4 | 1 | 2 | 6 |
| vs. CLE | 1 | 1 | 0 | 0 | 3.2 | 2 | 4 | 4 | 1 | 2 | 6 |
| Home | 7 | 6 | 0 | 0 | 30.2 | 32 | 23 | 23 | 7 | 18 | 36 |
| vs. AL | 7 | 6 | 0 | 0 | 32.2 | 30 | 25 | 25 | 8 | 13 | 30 |
| June | 3 | 3 | 0 | 0 | 14.2 | 13 | 8 | 8 | 3 | 5 | 11 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 0 | 0 | 63.2 | 61 | 42 | 42 | 13 | 32 | 63 |
| 32 | 27 | 0 | 0 | 144.0 | 139 | 96 | 96 | 30 | 73 | 144 |
| 18 | 16 | 0 | 0 | 84.1 | 79 | 53 | 53 | 13 | 39 | 80 |
Recent Games
Latest News
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | W3 |
| St. Louis | 40 | 32 | .556 | 5.5 | L1 |
| Chicago Cubs | 39 | 36 | .520 | 8 | W1 |
| Pittsburgh | 38 | 37 | .507 | 9 | W2 |
| Cincinnati | 35 | 38 | .479 | 11 | L1 |