ConnorPrielipp
- Minnesota Twins
- #61
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate1/10/2001 (25)
- BAT/THRLeft/Left
- BirthplaceTomah, WI
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 2 | 2 |
| Away | 4 | 4 | 0 | 0 | 17.1 | 23 | 18 | 14 | 1 | 8 | 18 |
| vs. AL | 7 | 7 | 0 | 0 | 33.2 | 33 | 26 | 22 | 3 | 16 | 35 |
| June | 3 | 3 | 0 | 0 | 16.1 | 17 | 10 | 10 | 1 | 5 | 16 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 49.2 | 47 | 34 | 29 | 5 | 20 | 51 |
| 22 | 22 | 0 | 0 | 106.0 | 102 | 73 | 63 | 11 | 43 | 110 |
| 10 | 10 | 0 | 0 | 49.2 | 47 | 34 | 29 | 5 | 20 | 51 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |