WadeMeckler
- Los Angeles Angels
- #53
- Left Fielder
- HT/WT5' 9", 190 lbs
- Birthdate4/21/2000 (26)
- BAT/THRLeft/Right
- BirthplaceAnaheim, CA
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 23 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 6 |
| vs. HOU | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 7 | 19 | 3 | 11 | 3 | 0 | 1 | 5 | 2 | 4 |
| vs. AL | 10 | 32 | 3 | 9 | 0 | 0 | 2 | 8 | 1 | 6 |
| June | 7 | 23 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 6 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 51 | 7 | 17 | 4 | 0 | 2 | 10 | 4 | 10 |
| 39 | 123 | 17 | 41 | 10 | 0 | 5 | 24 | 10 | 24 |
| 36 | 107 | 13 | 30 | 5 | 0 | 2 | 14 | 10 | 35 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 35 | 32 | .522 | - | W1 |
| Texas | 32 | 33 | .492 | 2 | W1 |
| Athletics | 31 | 35 | .470 | 3.5 | L1 |
| Houston | 31 | 37 | .456 | 4.5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10 | L1 |