Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 2 | 6 | 86-53 | 3.49 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 5.19 | |
| 0.1 | 1 | 1 | 0 | 1 | 12-8 | 6.11 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 1.98 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-8 | 3.48 | |
| 1.1 | 2 | 0 | 0 | 2 | 20-16 | 2.75 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 7, 2019
Chicago, Illinois
Attendance: 38,554
Game Time:2:54
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Rob Drake
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | CHC | CHW | |||
|---|---|---|---|---|---|
| 4th | Jiménez homered to center (438 feet), Jay scored. | 0 | 2 | ||
| 5th | Abreu homered to right (388 feet). | 0 | 3 | ||
| 7th | García homered to left (394 feet). | 1 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 44 | 39 | .530 | - | W1 |
| Cleveland | 44 | 41 | .518 | 1 | L1 |
| Minnesota | 41 | 45 | .477 | 4.5 | W2 |
| Detroit | 36 | 49 | .424 | 9 | W1 |
| Kansas City | 35 | 50 | .412 | 10 | W1 |

