Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 3 | 3 | 98-60 | 3.65 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 5.82 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 3.21 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 1.63 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-10 | 2.79 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:05 PM, June 9, 2019
Philadelphia, Pennsylvania
Attendance: 42,324
Game Time:3:14
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 2nd | Peraza grounded out to third, Dietrich scored, J. Iglesias to second. | 1 | 0 | ||
| 3rd | Hoskins reached on infield single to first, Franco scored and Harper scored, Segura to third. | 1 | 2 | ||
| 5th | Segura hit sacrifice fly to right, Hernández scored, Harper to third. | 1 | 3 | ||
| 7th | Votto singled to center, Casali scored and VanMeter scored, Senzel to second. | 3 | 3 | ||
| 7th | Suárez singled to left, Senzel scored, Votto to second. | 4 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

