Arizona Diamondbacks @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 4 | 2 | 2 | 98-64 | 3.20 | |
| 0.2 | 2 | 0 | 0 | 0 | 24-14 | 3.65 | |
| 1.0 | 2 | 0 | 1 | 1 | 22-13 | 4.47 |
Game Information
Daikin Park
2:10 PM, September 16, 2018
Houston, Texas
Attendance: 37,889
Game Time:3:09
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Paul Nauert
- Second Base Umpire - Scott Barry
- Third Base Umpire - Carlos Torres
- Left Field Umpire - -
- Right Field Umpire - -
Scoring Summary
Inning | ARI | HOU | |||
|---|---|---|---|---|---|
| 1st | Bregman grounded into double play, shortstop to second to first, Springer scored, Altuve out at second. | 0 | 1 | ||
| 6th | Peralta homered to right (368 feet). | 1 | 1 | ||
| 6th | White hit a ground rule double to right, Springer scored, Gurriel to third. | 1 | 2 | ||
| 7th | Reddick homered to right (364 feet). | 1 | 3 | ||
| 7th | Altuve singled to right, Kemp scored. | 1 | 4 | ||
| 8th | Maldonado singled to right center, Correa scored. | 1 | 5 | ||
| 9th | Escobar hit sacrifice fly to center, Peralta scored. | 2 | 5 | ||
| 9th | Descalso homered to right (399 feet), Goldschmidt scored. | 4 | 5 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 20 | .487 | 2 | W2 |
| Texas | 17 | 21 | .447 | 3.5 | L2 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |

