Los Angeles Dodgers @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 3 | 1 | 1 | 7 | 111-81 | 1.83 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:08 PM, October 14, 2025Coverage: TBS/truTV/HBO Max
Milwaukee, Wisconsin
Attendance: 41,427
Game Time:2:51
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Adam Beck
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Chad Fairchild
- Left Field Umpire - Mark Ripperger
- Right Field Umpire - John Libka
Scoring Summary
Inning | LAD | MIL | |||
|---|---|---|---|---|---|
| 1st | Chourio homered to right center (389 feet). | 0 | 1 | ||
| 2nd | T. Hernández homered to left (377 feet). | 1 | 1 | ||
| 2nd | Pages doubled to right, E. Hernández scored. | 2 | 1 | ||
| 6th | Muncy homered to center (412 feet). | 3 | 1 | ||
| 7th | Ohtani singled to right, E. Hernández scored. | 4 | 1 | ||
| 8th | Edman singled to right, Smith scored, Muncy to third. | 5 | 1 | ||
Data is currently unavailable.
LAD lead 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |

