IsaiahBrickner
- Idaho Vandals
- #5
- Guard
- ClassSenior
- HT/WT6' 4", 190 lbs
- BirthplaceSan Diego, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 30 | 26.1 | 2.5-6.2 | 39.3 | 0.6-1.8 | 33.9 | 1.9-2.2 | 84.9 | 0.2 | 3.1 | 3.3 | 2.6 | 0.5 | 0.8 | 2.3 | 2.0 | 7.4 |
| 27 | 4 | 22.4 | 1.8-5.1 | 35.3 | 0.4-1.4 | 26.3 | 1.1-1.7 | 66.7 | 0.7 | 3.6 | 4.4 | 2.4 | 0.4 | 0.7 | 1.8 | 1.9 | 5.1 |
| 33 | 4 | 11.4 | 1.3-2.9 | 45.8 | 0.4-1.0 | 43.8 | 1.0-1.4 | 72.3 | 0.5 | 1.7 | 2.2 | 1.0 | 0.2 | 0.5 | 1.1 | 1.1 | 4.1 |
| 35 | 13 | 20.6 | 4.1-8.6 | 48.0 | 1.3-3.2 | 41.1 | 2.3-3.0 | 76.0 | 0.7 | 3.2 | 3.9 | 0.9 | 0.1 | 0.7 | 2.2 | 1.2 | 11.9 |
| 128 | 51 | 20.0 | 2.5-5.8 | 42.9 | 0.7-1.9 | 37.3 | 1.6-2.1 | 76.2 | 0.5 | 2.9 | 3.4 | 1.7 | 0.3 | 0.7 | 1.8 | 1.5 | 7.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81-206 | 39.3 | 20-59 | 33.9 | 62-73 | 84.9 | 7 | 101 | 108 | 87 | 15 | 27 | 75 | 66 | 244 |
| 49-139 | 35.3 | 10-38 | 26.3 | 30-45 | 66.7 | 20 | 98 | 118 | 65 | 10 | 20 | 48 | 52 | 138 |
| 44-96 | 45.8 | 14-32 | 43.8 | 34-47 | 72.3 | 18 | 55 | 73 | 32 | 6 | 15 | 35 | 36 | 136 |
| 145-302 | 48.0 | 46-112 | 41.1 | 79-104 | 76.0 | 23 | 113 | 136 | 33 | 4 | 24 | 76 | 42 | 415 |
| 319-743 | 42.9 | 90-241 | 37.3 | 205-269 | 76.2 | 68 | 367 | 435 | 217 | 35 | 86 | 234 | 196 | 933 |
Latest Videos
Idaho Vandals vs. Montana Grizzlies: Game Highlights
Isaiah Brickner skies for big dunk
Isaiah Brickner soars in for Idaho putback jam
2025-26 Big Sky Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |