KenyonGiles
- Wichita State Shockers
- #1
- Guard
- ClassSenior
- HT/WT5' 10", 159 lbs
- BirthplaceChesapeake, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 21.8 | 3.1-8.3 | 37.6 | 1.3-3.8 | 32.6 | 0.9-1.1 | 85.0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.1 | 0.9 | 1.3 | 0.8 | 8.4 |
| 32 | 32 | 32.2 | 5.7-13.6 | 41.6 | 1.6-5.2 | 30.5 | 1.4-1.7 | 81.8 | 0.3 | 1.7 | 2.0 | 2.8 | 0.1 | 1.0 | 1.8 | 1.7 | 14.3 |
| 30 | 28 | 29.5 | 5.6-12.4 | 44.9 | 2.7-6.6 | 40.2 | 1.5-1.9 | 78.9 | 0.3 | 2.6 | 2.9 | 1.8 | 0.1 | 1.1 | 1.6 | 0.7 | 15.3 |
| 36 | 36 | 36.2 | 6.9-16.9 | 41.0 | 3.5-9.2 | 37.8 | 1.8-2.1 | 83.1 | 0.4 | 2.2 | 2.6 | 1.4 | 0.0 | 1.6 | 1.5 | 1.3 | 19.1 |
| 134 | 102 | 29.9 | 5.3-12.8 | 41.4 | 2.2-6.2 | 36.0 | 1.4-1.7 | 82.1 | 0.3 | 1.9 | 2.2 | 1.7 | 0.1 | 1.2 | 1.5 | 1.1 | 14.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112-298 | 37.6 | 45-138 | 32.6 | 34-40 | 85.0 | 9 | 37 | 46 | 37 | 2 | 33 | 47 | 27 | 303 |
| 181-435 | 41.6 | 51-167 | 30.5 | 45-55 | 81.8 | 8 | 55 | 63 | 88 | 3 | 33 | 57 | 53 | 458 |
| 167-372 | 44.9 | 80-199 | 40.2 | 45-57 | 78.9 | 9 | 79 | 88 | 54 | 3 | 33 | 47 | 22 | 459 |
| 250-610 | 41.0 | 125-331 | 37.8 | 64-77 | 83.1 | 14 | 80 | 94 | 51 | 1 | 59 | 53 | 47 | 689 |
| 710-1715 | 41.4 | 301-835 | 36.0 | 188-229 | 82.1 | 40 | 251 | 291 | 230 | 9 | 158 | 204 | 149 | 1909 |
Latest Videos
Kenyon Giles drains basket in transition
Tulsa Golden Hurricane vs. Wichita State Shockers: Game Highlights
Kenyon Giles drains 3-pointer vs. Tulsa Golden Hurricane
2025-26 American Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |