LouHutchinson
- Alabama A&M Bulldogs
- #24
- Guard
- ClassJunior
- HT/WT6' 7", 195 lbs
- BirthplaceWashington, DC
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 9.4 | 0.7-1.8 | 40.0 | 0.2-0.7 | 33.3 | 0.3-0.4 | 83.3 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.2 | 1.2 | 0.4 | 1.9 |
| 8 | 6 | 18.9 | 1.4-4.0 | 34.4 | 0.9-2.9 | 30.4 | 1.3-1.6 | 76.9 | 0.6 | 1.4 | 2.0 | 0.3 | 0.1 | 0.4 | 1.5 | 0.8 | 4.9 |
| 30 | 5 | 13.8 | 1.5-4.1 | 35.5 | 0.7-2.8 | 25.0 | 0.4-0.5 | 78.6 | 0.4 | 1.4 | 1.8 | 0.3 | 0.2 | 0.2 | 1.6 | 0.4 | 4.0 |
| 33 | 5 | 16.5 | 1.3-3.2 | 39.6 | 0.7-1.8 | 36.1 | 0.8-0.9 | 80.6 | 0.5 | 1.2 | 1.7 | 0.7 | 0.1 | 0.3 | 1.5 | 0.4 | 4.0 |
| 88 | 19 | 14.4 | 1.2-3.3 | 37.3 | 0.6-2.0 | 30.0 | 0.6-0.7 | 79.7 | 0.4 | 1.2 | 1.6 | 0.4 | 0.1 | 0.2 | 1.5 | 0.4 | 3.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 40.0 | 4-12 | 33.3 | 5-6 | 83.3 | 3 | 16 | 19 | 2 | 1 | 3 | 21 | 7 | 33 |
| 11-32 | 34.4 | 7-23 | 30.4 | 10-13 | 76.9 | 5 | 11 | 16 | 2 | 1 | 3 | 12 | 6 | 39 |
| 44-124 | 35.5 | 21-84 | 25.0 | 11-14 | 78.6 | 12 | 41 | 53 | 10 | 5 | 6 | 48 | 12 | 120 |
| 42-106 | 39.6 | 22-61 | 36.1 | 25-31 | 80.6 | 17 | 38 | 55 | 22 | 4 | 9 | 51 | 12 | 131 |
| 109-292 | 37.3 | 54-180 | 30.0 | 51-64 | 79.7 | 37 | 106 | 143 | 36 | 11 | 21 | 132 | 37 | 323 |
Latest Videos
Alabama A&M Bulldogs vs. Indiana Hoosiers: Game Highlights
Grambling Tigers vs. Southern Jaguars: Game Highlights
Grambling Tigers vs. Texas Southern Tigers: Game Highlights
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |