EvanMahaffey
- Akron Zips
- #12
- Guard
- ClassSenior
- HT/WT6' 6", 215 lbs
- BirthplaceCincinnati, OH
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 9.3 | 1.1-1.9 | 56.9 | 0.1-0.4 | 33.3 | 0.5-0.8 | 57.1 | 0.6 | 1.1 | 1.7 | 0.4 | 0.2 | 0.3 | 1.7 | 0.4 | 2.8 |
| 36 | 35 | 22.0 | 1.8-4.1 | 43.2 | 0.1-0.5 | 11.8 | 0.7-1.2 | 61.9 | 1.3 | 2.9 | 4.2 | 1.7 | 0.7 | 1.0 | 2.4 | 0.9 | 4.3 |
| 32 | 3 | 18.0 | 1.5-2.3 | 67.1 | 0.0-0.1 | 50.0 | 0.5-1.2 | 38.5 | 1.3 | 1.8 | 3.1 | 0.8 | 0.9 | 0.7 | 2.2 | 0.6 | 3.6 |
| 35 | 35 | 28.6 | 4.3-7.5 | 57.8 | 0.4-1.3 | 30.4 | 1.1-1.9 | 57.6 | 2.0 | 3.6 | 5.6 | 3.4 | 0.8 | 1.7 | 2.3 | 1.3 | 10.2 |
| 137 | 73 | 19.6 | 2.2-4.0 | 55.0 | 0.2-0.6 | 27.3 | 0.7-1.3 | 54.3 | 1.3 | 2.4 | 3.7 | 1.6 | 0.6 | 0.9 | 2.2 | 0.8 | 5.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-65 | 56.9 | 4-12 | 33.3 | 16-28 | 57.1 | 22 | 37 | 59 | 12 | 7 | 9 | 59 | 14 | 94 |
| 63-146 | 43.2 | 2-17 | 11.8 | 26-42 | 61.9 | 46 | 105 | 151 | 60 | 25 | 37 | 87 | 33 | 154 |
| 49-73 | 67.1 | 1-2 | 50.0 | 15-39 | 38.5 | 41 | 57 | 98 | 27 | 28 | 23 | 70 | 19 | 114 |
| 152-263 | 57.8 | 14-46 | 30.4 | 38-66 | 57.6 | 70 | 125 | 195 | 120 | 27 | 59 | 80 | 44 | 356 |
| 301-547 | 55.0 | 21-77 | 27.3 | 95-175 | 54.3 | 179 | 324 | 503 | 219 | 87 | 128 | 296 | 110 | 718 |
Latest Videos
Evan Mahaffey denies Toledo Rockets with stuff
Northern Illinois Huskies vs. Akron Zips: Game Highlights
Akron Zips vs. Central Michigan Chippewas: Game Highlights
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |