TasosCook
- Campbell Fighting Camels
- #1
- Guard
- ClassSenior
- HT/WT6' 2", 200 lbs
- BirthplaceColumbus, OH
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 5.7 | 0.4-1.0 | 34.8 | 0.0-0.3 | 16.7 | 0.0-0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.5 | 0.4 | 0.4 | 0.8 |
| 30 | 12 | 14.5 | 1.4-2.8 | 50.6 | 0.2-0.6 | 27.8 | 0.8-1.2 | 65.7 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.4 | 1.1 | 0.8 | 3.7 |
| 32 | 7 | 18.5 | 1.7-3.9 | 43.7 | 0.4-1.1 | 37.1 | 1.0-1.4 | 73.3 | 0.4 | 1.6 | 2.0 | 1.2 | 0.2 | 0.6 | 1.5 | 0.7 | 4.9 |
| 33 | 8 | 24.7 | 2.4-5.9 | 40.2 | 1.2-3.3 | 35.8 | 1.3-1.6 | 79.2 | 0.5 | 1.5 | 2.0 | 1.2 | 0.1 | 0.8 | 1.9 | 0.8 | 7.2 |
| 117 | 27 | 16.8 | 1.6-3.6 | 43.0 | 0.5-1.4 | 34.5 | 0.8-1.2 | 72.1 | 0.4 | 1.1 | 1.4 | 1.0 | 0.1 | 0.6 | 1.3 | 0.7 | 4.5 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-23 | 34.8 | 1-6 | 16.7 | 0-3 | 0.0 | 2 | 5 | 7 | 11 | 1 | 12 | 9 | 8 | 17 |
| 42-83 | 50.6 | 5-18 | 27.8 | 23-35 | 65.7 | 9 | 25 | 34 | 24 | 0 | 12 | 33 | 25 | 112 |
| 55-126 | 43.7 | 13-35 | 37.1 | 33-45 | 73.3 | 13 | 50 | 63 | 39 | 5 | 18 | 47 | 22 | 156 |
| 78-194 | 40.2 | 39-109 | 35.8 | 42-53 | 79.2 | 17 | 48 | 65 | 38 | 3 | 27 | 63 | 25 | 237 |
| 183-426 | 43.0 | 58-168 | 34.5 | 98-136 | 72.1 | 41 | 128 | 169 | 112 | 9 | 69 | 152 | 80 | 522 |
Latest Videos
Tasos Cook fights off defender for and-1
Campbell Fighting Camels vs. The Citadel Bulldogs: Game Highlights
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |