CJShaw
- UC Santa Barbara Gauchos
- #3
- Guard
- ClassFreshman
- HT/WT6' 5", 190 lbs
- BirthplaceLas Vegas, NV
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | vs | L | 29 | 7-13 | 53.8 | 2-5 | 40.0 | 4-5 | 80.0 | 2 | 2 | 0 | 1 | 4 | 3 | 20 |
| Big West Championship - 1st Round | ||||||||||||||||
| Sat 3/7 | vs | L | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 5 | 13 |
| Sat 2/28 | @ | L | 38 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 3 | 5 | 1 | 1 | 3 | 2 | 8 |
| Thu 2/26 | vs | W | 36 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 2 | 2 | 4 |
| Sat 2/21 | @ | L | 39 | 1-7 | 14.3 | 1-3 | 33.3 | 4-4 | 100.0 | 2 | 1 | 0 | 1 | 2 | 2 | 7 |
| Thu 2/19 | vs | L | 42 | 5-13 | 38.5 | 3-7 | 42.9 | 9-10 | 90.0 | 4 | 5 | 0 | 1 | 3 | 3 | 22 |
| Sat 2/14 | @ | L | 36 | 4-14 | 28.6 | 2-6 | 33.3 | 3-3 | 100.0 | 2 | 3 | 0 | 1 | 1 | 2 | 13 |
| Thu 2/12 | @ | W | 38 | 6-9 | 66.7 | 3-5 | 60.0 | 3-6 | 50.0 | 3 | 5 | 0 | 2 | 2 | 2 | 18 |
| Sat 2/7 | vs | W | 35 | 3-6 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | 0 | 2 | 0 | 2 | 3 | 2 | 15 |
| Thu 2/5 | @ | L | 37 | 7-12 | 58.3 | 0-1 | 0.0 | 4-5 | 80.0 | 2 | 0 | 1 | 2 | 2 | 1 | 18 |
| Sat 1/31 | vs | W | 26 | 5-9 | 55.6 | 1-5 | 20.0 | 6-7 | 85.7 | 4 | 1 | 0 | 3 | 1 | 2 | 17 |
| Thu 1/29 | @ | W | 26 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 0 | 10 |
| Sat 1/24 | @ | W | 28 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Thu 1/22 | vs | W | 22 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| Sat 1/17 | vs | W | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Thu 1/15 | @ | W | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 6-8 | 75.0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| Thu 1/8 | vs | L | 33 | 4-7 | 57.1 | 2-3 | 66.7 | 8-10 | 80.0 | 1 | 3 | 0 | 0 | 3 | 1 | 18 |
| Sat 1/3 | @ | L | 32 | 7-11 | 63.6 | 1-3 | 33.3 | 5-5 | 100.0 | 2 | 1 | 0 | 1 | 4 | 5 | 20 |
| Thu 1/1 | @ | L | 33 | 6-8 | 75.0 | 3-5 | 60.0 | 3-3 | 100.0 | 1 | 1 | 0 | 1 | 4 | 9 | 18 |
| Mon 12/22 | vs | W | 34 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 0 | 11 | 0 | 2 | 0 | 1 | 10 |
| Wed 12/17 | @ | L | 36 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 10 |
| Sat 12/13 | vs | L | 35 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 1 | 1 | 2 | 3 | 2 |
| Salt Lake Slam | ||||||||||||||||
| Sat 12/6 | vs | W | 29 | 3-6 | 50.0 | 0-2 | 0.0 | 9-10 | 90.0 | 2 | 4 | 0 | 2 | 3 | 0 | 15 |
| Thu 12/4 | vs | W | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | 2 | 1 | 0 | 0 | 4 | 1 | 7 |
| Sat 11/29 | vs | W | 22 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| Resorts World Classic - Championship | ||||||||||||||||
| Fri 11/28 | vs | W | 22 | 1-4 | 25.0 | 1-1 | 100.0 | 3-4 | 75.0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
| Resorts World Classic | ||||||||||||||||
| Mon 11/24 | vsNOB | W | 26 | 9-11 | 81.8 | 2-2 | 100.0 | 3-4 | 75.0 | 4 | 4 | 0 | 1 | 1 | 3 | 23 |
| Sat 11/22 | @ | L | 16 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mon 11/17 | vs | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Tue 11/11 | @ | W | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sat 11/8 | vs | W | 16 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 1 | 9 |
| Tue 11/4 | vsSFST | W | 25 | 8-15 | 53.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 | 1 | 0 | 4 | 3 | 1 | 20 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
CJ Shaw hits the triple vs. UC Davis Aggies
CJ Shaw throws down powerful slam dunk vs. UC Davis Aggies
UC San Diego Tritons vs. UC Santa Barbara Gauchos: Game Highlights
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |