Ranji Trophy Table - 1968-69
Central Zone
| Team | M | W | L | T | D | N/R | PT | Quotient | FOR | Against |
|---|---|---|---|---|---|---|---|---|---|---|
Uttar PradeshUP | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 1.061 | 1004/52 | 710/39 |
Madhya PradeshMP | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 1.019 | 966/31 | 1223/40 |
VidarbhaVIDAR | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 0.698 | 976/52 | 1156/43 |
RajasthanRAJ | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 1.581 | 1081/35 | 938/48 |
East Zone
| Team | M | W | L | T | D | N/R | PT | Quotient | FOR | Against |
|---|---|---|---|---|---|---|---|---|---|---|
OdishaODSA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.412 | 760/59 | 1001/32 |
AssamASSAM | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0.479 | 984/56 | 1063/29 |
BiharBIHAR | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 1.729 | 1025/31 | 956/50 |
BengalBENG | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 3.468 | 920/23 | 669/58 |
North Zone
| Team | M | W | L | T | D | N/R | PT | Quotient | FOR | Against |
|---|---|---|---|---|---|---|---|---|---|---|
Jammu & KashmirJ & K | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.321 | 807/80 | 1226/39 |
PunjabPNJB | 4 | 1 | 1 | 0 | 2 | 0 | 15 | 1.115 | 1195/64 | 1122/67 |
ServicesSVCS | 4 | 1 | 0 | 0 | 3 | 0 | 21 | 1.492 | 1486/50 | 1235/62 |
DelhiDELHI | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 1.341 | 1248/45 | 1262/61 |
RailwaysRLYS | 4 | 1 | 0 | 0 | 3 | 0 | 24 | 1.335 | 1190/47 | 1081/57 |
South Zone
| Team | M | W | L | T | D | N/R | PT | Quotient | FOR | Against |
|---|---|---|---|---|---|---|---|---|---|---|
KeralamKER | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 0.429 | 1238/73 | 1382/35 |
AndhraAP | 4 | 0 | 1 | 0 | 3 | 0 | 11 | 0.615 | 1171/60 | 984/31 |
Hyderabad (India)HYD | 4 | 1 | 0 | 0 | 3 | 0 | 18 | 1.053 | 676/34 | 850/45 |
Tamil NaduTN | 4 | 1 | 0 | 0 | 3 | 0 | 24 | 1.873 | 1435/39 | 1277/65 |
KarnatakaKNTKA | 4 | 2 | 0 | 0 | 2 | 0 | 26 | 2.187 | 943/24 | 970/54 |
West Zone
| Team | M | W | L | T | D | N/R | PT | Quotient | FOR | Against |
|---|---|---|---|---|---|---|---|---|---|---|
BarodaBRODA | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 0.407 | 1404/78 | 1505/34 |
SaurashtraSAU | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 0.854 | 1440/70 | 1493/62 |
GujaratGUJ | 4 | 1 | 0 | 0 | 3 | 0 | 20 | 1.243 | 1634/53 | 1736/70 |
MaharashtraMAHA | 4 | 1 | 0 | 0 | 3 | 0 | 24 | 1.376 | 1849/50 | 1612/60 |
MumbaiMUM | 4 | 2 | 0 | 0 | 2 | 0 | 26 | 1.645 | 1564/40 | 1545/65 |






















