- BATSMENRBM4s6sSRExtras11 (lb 1, nb 1, w 9)TOTAL154/5 (18 Overs, RR: 8.55)Fall of wickets: 1-16 (Kashif Ali, 2.1 ov), 2-78 (Brett D'Oliveira, 10.1 ov), 3-80 (Gareth Roderick, 10.3 ov), 4-125 (Adam Hose, 15.5 ov), 5-154 (Ethan Brookes, 17.6 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 4 1 28 2 7 13 0 0 BW Sanderson 4 0 38 0 9.5 9 1 1 JJG Sales 4 0 34 3 8.5 7 3 0 SA Zaib 2 0 24 0 12 3 0 0 CG Harrison 3 0 17 0 5.66 5 0 0 GLS Scrimshaw 1 0 12 0 12 1 1 0
- BATSMENRBM4s6sSRExtras9 (lb 2, w 7)TOTAL162/4 (16 Overs, RR: 10.12)Fall of wickets: 1-43 (Ricardo Vasconcelos, 3.3 ov), 2-71 (Chris Lynn, 5.1 ov), 3-78 (Nathan McSweeney, 7.1 ov), 4-147 (David Willey, 14.4 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 2 0 33 0 16.5 5 0 0 BMJ Allison 3 0 32 1 10.66 8 2 0 AW Finch 3 0 35 2 11.66 8 1 0 Usama Mir 4 0 29 0 7.25 10 1 0 Sikandar Raza 4 0 31 1 7.75 9 1 0
Match Details
Series
Toss
Northamptonshire , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
09 June 2026 - night match (20-over match)
Match Referee
Points
Northamptonshire 4, Worcestershire 0
Match Coverage
All Match NewsDavid Willey leads from front as Northants make it six in a row
Captain takes two wickets and top-scores with 47 off 33 on night of milestones
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
