- BATSMENRBM4s6sSRExtras8 (lb 2, nb 4, w 2)TOTAL202/6 (20 Overs, RR: 10.1)Fall of wickets: 1-52 (Tom Banton, 4.6 ov), 2-60 (Joshua Thomas, 5.6 ov), 3-76 (Jordan Hermann, 8.3 ov), 4-83 (Thomas Rew, 9.5 ov), 5-173 (Tom Abell, 17.1 ov), 6-184 (Lewis Gregory, 18.1 ov)
Bowling O M R W Econ 0s WD NB N McAndrew 4 0 42 0 10.5 7 1 0 EO Leonard 3 0 50 1 16.66 5 0 4 DA Douthwaite 4 0 35 2 8.75 9 0 0 BI Kellaway 2 0 12 1 6 6 0 0 MS Crane 4 0 24 0 6 7 1 0 JDS Neesham 3 0 37 0 12.33 3 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras4 (lb 1, w 3)TOTAL203/6 (20 Overs, RR: 10.15)Fall of wickets: 1-42 (Kiran Carlson, 3.2 ov), 2-55 (Ben Kellaway, 4.6 ov), 3-55 (Will Smale, 5.3 ov), 4-144 (Sean Dickson, 14.6 ov), 5-171 (Asa Tribe, 17.4 ov), 6-194 (Dan Douthwaite, 19.3 ov)
Match Details
Series
Toss
Glamorgan , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
04 June 2026 - night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Glamorgan 4, Somerset 0
Match Coverage
All Match NewsDickson helps Glamorgan past old side Somerset on night of floodlight drama
Visitors reel in target of 203 off the final ball despite interruptions during chase
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

