- BATSMENRBM4s6sSRExtras10 (lb 4, w 6)TOTAL141 all out (19.5 Overs, RR: 7.1)Fall of wickets: 1-0 (Alex Davies, 0.1 ov), 2-15 (Beau Webster, 3.1 ov), 3-45 (Sam Hain, 5.5 ov), 4-59 (Ed Barnard, 7.4 ov), 5-82 (Vaansh Jani, 10.3 ov), 6-109 (Rob Yates, 15.2 ov), 7-120 (Chris Woakes, 17.6 ov), 8-138 (Jordan Thompson, 18.5 ov), 9-139 (Oliver Hannon-Dalby, 19.2 ov), 10-141 (Usman Tariq, 19.5 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 4 0 17 2 4.25 14 0 0 MJ Waite 3.5 0 28 2 7.3 7 0 0 AW Finch 4 0 38 2 9.5 11 2 0 Sikandar Raza 4 0 27 0 6.75 5 4 0 Usama Mir 4 0 27 3 6.75 7 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras4 (lb 1, w 3)TOTAL142/4 (18.5 Overs, RR: 7.53)Fall of wickets: 1-44 (Brett D'Oliveira, 5.6 ov), 2-61 (Isaac Mohammed, 8 ov), 3-108 (Adam Hose, 13.6 ov), 4-132 (Kashif Ali, 17.2 ov)
Bowling O M R W Econ 0s WD NB CR Woakes 4 0 21 1 5.25 12 0 0 OJ Hannon-Dalby 3 0 23 1 7.66 5 1 0 JA Thompson 2.5 0 30 1 10.58 6 0 0 BJ Webster 2 0 12 0 6 3 0 0 TC Ali 3 0 32 0 10.66 3 0 0 Usman Tariq 4 0 23 1 5.75 7 2 0
Match Details
Series
Toss
Worcestershire , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 17.30, First Session 17.30-19.00, Interval 19.00-19.20, Second Session 19.20-19.50
Match days
29 May 2026 - day/night match (20-over match)
TV Umpires
Match Referee
Points
Worcestershire 4, Warwickshire 0
Match Coverage
All Match NewsUsama Mir helps Worcestershire claim midlands bragging rights
Only Rob Yates and Jordan Thompson reach 20 as Warwickshire suffer third straight loss
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

