- BATSMENRBM4s6sSRExtras7 (b 1, lb 2, nb 1, w 3)TOTAL189/6 (20 Overs, RR: 9.45)Fall of wickets: 1-31 (Alex Davies, 3.2 ov), 2-60 (Rob Yates, 7.2 ov), 3-105 (Beau Webster, 12.2 ov), 4-147 (Ed Barnard, 15.4 ov), 5-180 (Vaansh Jani, 18.6 ov), 6-180 (Sam Hain, 19.1 ov)
Bowling O M R W Econ 0s WD NB TA Lammonby 1 0 4 0 4 2 0 0 C Overton 4 0 40 2 10 9 0 0 JT Ball 4 0 40 2 10 7 1 0 DR Sams 4 0 34 0 8.5 6 1 1 LP Goldsworthy 4 0 36 0 9 3 1 0 L Gregory 3 0 32 1 10.66 2 0 0
- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL193/3 (18.2 Overs, RR: 10.52)Fall of wickets: 1-24 (Will Smeed, 3.1 ov), 2-80 (Tom Banton, 8.2 ov), 3-187 (James Rew, 17.4 ov)
Bowling O M R W Econ 0s WD NB CR Woakes 4 0 35 0 8.75 6 0 0 OJ Hannon-Dalby 3.2 0 31 1 9.3 9 0 0 JA Thompson 3 0 35 0 11.66 5 1 0 BJ Webster 1 0 15 0 15 0 0 0 Usman Tariq 4 0 40 1 10 3 2 0 EG Barnard 1 0 5 0 5 1 0 0 TC Ali 2 0 31 0 15.5 0 0 0
Match Details
Series
Toss
Warwickshire , elected to bat first
Season
Hours of play (local time)
Start 15.30, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match days
24 May 2026 (20-over match)
Umpires
Match Referee
Points
Somerset 4, Warwickshire 0
Match Coverage
All Match NewsEngland hopeful James Rew stars in comfortable Somerset win
On notice after Jacob Bethell returned from the IPL with a finger injury, Rew struck a classy 93
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
