| England INNINGS | R | B | |
|---|---|---|---|
| MJ Lumb | stumped | 36 | 25 |
| AD Hales | bowled | 16 | 14 |
| MM Ali | caught | 46 | 38 |
| EJG Morgan | caught | 16 | 16 |
| JC Buttler | stumped | 30 | 18 |
| RS Bopara | bowled | 6 | 4 |
| TT Bresnan | not out | 3 | 5 |
| CJ Jordan | not out | 1 | 1 |
| IR Bell | |||
| SCJ Broad | |||
| SD Parry | |||
| JC Tredwell | |||
| CR Woakes | |||
| LJ Wright | |||
| JW Dernbach | |||
| EXTRAS | (lb 2, w 1, nb 1) | ||
| TOTAL | 158 (6 wkts; 20 ovs) | ||
19/03Result
(N)World T20 Warm-up Matches at Dhaka, Mar 19 2014
India won by 20 runs
19/03Result
(N)World T20 Warm-up Matches at Dhaka, Mar 19 2014
India won by 20 runs
England 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 43 | MJ Lumb | AD Hales |
| 2nd | 15 | MJ Lumb | MM Ali |
| 3rd | 29 | MM Ali | EJG Morgan |
| 4th | 41 | MM Ali | JC Buttler |
| 5th | 17 | RS Bopara | JC Buttler |
| 6th | 12 | TT Bresnan | JC Buttler |
| 7th | 1 | TT Bresnan | CJ Jordan |