Western KentuckyHilltoppers
- 1st in CUSA
Western Kentucky Hilltoppers Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 5' 7" | 185 lbs | JR | Fontana, CA | ||
WR | 5' 8" | 185 lbs | SR | Valley, AL | ||
RB | 5' 9" | 195 lbs | SR | Fayetteville, NC | ||
WR | 5' 9" | 185 lbs | FR | Auburn, GA | ||
RB | 5' 11" | 200 lbs | SR | Monroe, LA | ||
WR | 5' 11" | 190 lbs | SO | Warner Robins, GA | ||
RB | 5' 11" | 220 lbs | JR | Denton, TX | ||
WR | 5' 11" | 175 lbs | FR | Memphis, TN | ||
WR | 6' 0" | 180 lbs | SR | Atlanta, GA | ||
RB | 6' 0" | 210 lbs | SR | Chicago, IL | ||
RB | 6' 0" | 215 lbs | FR | Moody, AL | ||
WR | 6' 0" | 210 lbs | JR | Norcross, GA | ||
WR | 6' 1" | 210 lbs | SR | Jacksonville, FL | ||
OL | 6' 1" | 295 lbs | SR | Columbia, SC | ||
WR | 6' 1" | 185 lbs | FR | Fayetteville, NC | ||
WR | 6' 2" | 195 lbs | SR | Norcross, GA | ||
QB | 6' 2" | 225 lbs | JR | Covington, TN | ||
QB | 6' 2" | 194 lbs | JR | Roswell, GA | ||
QB | 6' 2" | 210 lbs | FR | Florence, KY | ||
WR | 6' 2" | 200 lbs | SR | Gilmer, TX | ||
QB | 6' 2" | 195 lbs | SO | Jacksonville, FL | ||
WR | 6' 3" | 225 lbs | SR | Junction City, KS | ||
TE | 6' 3" | 235 lbs | JR | Glasgow, KY | ||
OL | 6' 3" | 365 lbs | JR | Anniston, AL | ||
TE | 6' 3" | 245 lbs | SO | Matthews, NC | ||
OL | 6' 3" | 295 lbs | FR | Cincinnati, OH | ||
OL | 6' 3" | 298 lbs | FR | Riverdale, GA | ||
OL | 6' 3" | 312 lbs | FR | Dayton, OH | ||
TE | 6' 4" | 245 lbs | JR | Phoenix, AZ | ||
TE | 6' 4" | 240 lbs | FR | Atlanta, GA | ||
OL | 6' 4" | 280 lbs | FR | Franklin, TN | ||
OL | 6' 4" | 310 lbs | FR | Lexington, KY | ||
WR | 6' 4" | 210 lbs | FR | Dacula, GA | ||
TE | 6' 4" | 235 lbs | JR | Bowling Green, KY | ||
WR | 6' 4" | 210 lbs | SR | Sumter, SC | ||
OL | 6' 4" | 315 lbs | SR | College Station, TX | ||
OL | 6' 5" | 320 lbs | JR | Senoia, GA | ||
OL | 6' 5" | 325 lbs | SO | Tampa, FL | ||
TE | 6' 5" | 250 lbs | FR | Mentor, OH | ||
OL | 6' 5" | 340 lbs | SR | Houston, TX | ||
OL | 6' 5" | 300 lbs | SO | Monroe, GA | ||
OL | 6' 5" | 295 lbs | SR | Starkville, MS | ||
OL | 6' 6" | 290 lbs | FR | Centre, AL | ||
Eli Wilt86 | TE | 6' 6" | 250 lbs | FR | Nashville, TN | |
TE | 6' 7" | 250 lbs | SR | Dublin, OH | ||
OL | 6' 7" | 310 lbs | FR | Cleveland, MS | ||
Tai Ray67 | OL | 6' 7" | 330 lbs | JR | Apopka, FL | |
OL | 6' 8" | 315 lbs | JR | Ocoee, FL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DB | 5' 10" | 175 lbs | FR | Pompano Beach, FL | ||
DB | 5' 10" | 198 lbs | JR | Midland, TX | ||
DB | 5' 10" | 180 lbs | FR | West Palm Beach, FL | ||
DB | 5' 10" | 185 lbs | SR | West Palm Beach, FL | ||
DB | 5' 11" | 200 lbs | SO | West Palm Beach, FL | ||
DB | 5' 11" | 187 lbs | SR | Brownsville, TN | ||
DB | 5' 11" | 185 lbs | SO | Pembroke Pines, FL | ||
LB | 5' 11" | 238 lbs | FR | Las Vegas, NV | ||
DB | 5' 11" | 185 lbs | SR | Apopka, FL | ||
DB | 5' 11" | 208 lbs | FR | Brentwood, TN | ||
DB | 5' 11" | 185 lbs | SR | Ellenwood, GA | ||
DB | 6' 0" | 195 lbs | JR | Murfreesboro, TN | ||
BJ Carey12 | DB | 6' 0" | 200 lbs | SR | Downey, CA | |
DB | 6' 0" | 195 lbs | JR | Leesburg, VA | ||
DB | 6' 0" | 190 lbs | SO | Vero Beach, FL | ||
DB | 6' 0" | 204 lbs | SR | Fort Lauderdale, FL | ||
LB | 6' 0" | 220 lbs | FR | Eden Prairie, MN | ||
LB | 6' 0" | 224 lbs | SO | Red Oak, TX | ||
DB | 6' 0" | 182 lbs | JR | Louisville, KY | ||
LB | 6' 1" | 230 lbs | JR | Warrenton, VA | ||
LB | 6' 1" | 235 lbs | FR | Warner Robins, GA | ||
DB | 6' 1" | 185 lbs | FR | Naples, FL | ||
LB | 6' 1" | 225 lbs | FR | Loganville, GA | ||
DT | 6' 1" | 280 lbs | FR | Pahokee, FL | ||
DT | 6' 1" | 305 lbs | SO | Miami, FL | ||
LB | 6' 1" | 218 lbs | SR | Riverdale, GA | ||
DB | 6' 1" | 203 lbs | JR | Coppell, TX | ||
DT | 6' 1" | 325 lbs | FR | Wetumpka, AL | ||
LB | 6' 2" | 224 lbs | SO | Perry, GA | ||
DT | 6' 2" | 315 lbs | SR | Tanner, AL | ||
DT | 6' 2" | 320 lbs | SR | Saint Martinville, LA | ||
DT | 6' 2" | 290 lbs | SR | Charleston, WV | ||
DT | 6' 2" | 320 lbs | SR | East Hartford, CT | ||
DT | 6' 2" | 300 lbs | FR | Atlanta, GA | ||
DE | 6' 2" | 228 lbs | FR | Hollywood, FL | ||
DB | 6' 2" | 205 lbs | JR | Houston, TX | ||
DB | 6' 3" | 210 lbs | FR | Decatur, GA | ||
DE | 6' 3" | 238 lbs | SR | Del City, OK | ||
DE | 6' 3" | 238 lbs | SO | Tallahassee, FL | ||
LB | 6' 3" | 235 lbs | SR | Hampton, GA | ||
DE | 6' 3" | 238 lbs | SO | Eustis, FL | ||
DE | 6' 3" | 254 lbs | FR | Moody, AL | ||
DE | 6' 3" | 248 lbs | SR | Kennett, MO | ||
DT | 6' 3" | 320 lbs | FR | Lawrenceville, GA | ||
DE | 6' 4" | 244 lbs | FR | Bradenton, FL | ||
DE | 6' 4" | 248 lbs | SR | Bell Gardens, CA | ||
DE | 6' 4" | 248 lbs | SR | Dacula, GA | ||
DE | 6' 4" | 268 lbs | SR | Wabasso, FL | ||
DE | 6' 4" | 244 lbs | FR | Philadelphia, PA | ||
DE | 6' 4" | 224 lbs | FR | Miami, FL |
Special Teams
Coach Tyson Helton