ColoradoBuffaloes
- 1st in Big 12
Colorado Buffaloes Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 5' 9" | 145 lbs | JR | Refugio, TX | ||
WR | 5' 9" | 155 lbs | SO | Fort Worth, TX | ||
RB | 5' 9" | 185 lbs | JR | Atlanta, GA | ||
RB | 5' 9" | 185 lbs | FR | The Woodlands, TX | ||
WR | 5' 9" | 165 lbs | SR | Arlington, TX | ||
RB | 5' 9" | 185 lbs | FR | Prosper, TX | ||
WR | 5' 9" | 170 lbs | SR | Marietta, GA | ||
WR | 5' 9" | 175 lbs | SR | San Jose, CA | ||
RB | 5' 9" | 165 lbs | SR | Longview, TX | ||
RB | 5' 9" | 215 lbs | JR | Milledgeville, GA | ||
RB | 5' 10" | 185 lbs | JR | Chicago, IL | ||
WR | 5' 11" | 180 lbs | FR | Mesa, AZ | ||
RB | 5' 11" | 170 lbs | SO | Orlando, FL | ||
WR | 5' 11" | 170 lbs | JR | Ellaville, GA | ||
RB | 5' 11" | 210 lbs | SR | Lehigh Acres, FL | ||
WR | 6' 0" | 160 lbs | SR | Durango, CO | ||
WR | 6' 0" | 190 lbs | SR | Bellflower, CA | ||
QB | 6' 0" | 210 lbs | JR | Draper, UT | ||
WR | 6' 1" | 180 lbs | SO | Houston, TX | ||
QB | 6' 1" | 190 lbs | SO | Carrollton, GA | ||
WR | 6' 1" | 185 lbs | FR | Melissa, TX | ||
RB | 6' 1" | 210 lbs | SO | Richmond Hill, GA | ||
WR | 6' 1" | 180 lbs | FR | Carrollton, GA | ||
RB | 6' 2" | 205 lbs | SR | Los Alamitos, CA | ||
OL | 6' 2" | 310 lbs | SR | Orange, TX | ||
OL | 6' 2" | 305 lbs | JR | Nazareth, PA | ||
WR | 6' 2" | 220 lbs | SR | Fort Lauderdale, FL | ||
WR | 6' 2" | 200 lbs | JR | Arlington, TX | ||
OL | 6' 3" | 380 lbs | SO | Nashville, TN | ||
OL | 6' 3" | 295 lbs | SO | Upper Marlboro, MD | ||
OL | 6' 3" | 310 lbs | SR | Tulare, CA | ||
OL | 6' 3" | 270 lbs | SO | Evergreen, CO | ||
QB | 6' 3" | 195 lbs | FR | Lehi, UT | ||
WR | 6' 3" | 205 lbs | FR | Carrollton, GA | ||
TE | 6' 4" | 240 lbs | SR | Olathe, KS | ||
OL | 6' 4" | 340 lbs | JR | London, England | ||
TE | 6' 4" | 270 lbs | SR | Portland, OR | ||
TE | 6' 4" | 245 lbs | SR | Aspen, CO | ||
Ben Gula82 | TE | 6' 5" | 285 lbs | FR | Weston, FL | |
OL | 6' 5" | 280 lbs | SR | McKinney, TX | ||
TE | 6' 5" | 250 lbs | SO | Bluff City, TN | ||
QB | 6' 5" | 200 lbs | SR | Opa Locka, FL | ||
OL | 6' 5" | 310 lbs | SR | Jersey City, NJ | ||
TE | 6' 6" | 260 lbs | SO | Loveland, CO | ||
OL | 6' 6" | 315 lbs | SR | Gonzales, LA | ||
OL | 6' 6" | 295 lbs | SR | District Heights, MD | ||
TE | 6' 7" | 265 lbs | SR | Hattiesburg, MS | ||
OL | 6' 7" | 295 lbs | SR | Fairburn, GA | ||
OL | 6' 7" | 350 lbs | SR | Savannah, GA | ||
OL | 6' 7" | 320 lbs | FR | Canandaigua, NY | ||
OL | 6' 8" | 330 lbs | SR | Dickinson, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DB | 5' 8" | 140 lbs | JR | Arlington, TX | ||
DB | 5' 10" | 180 lbs | JR | Lewisville, TX | ||
DB | 5' 10" | 175 lbs | SR | Temple, TX | ||
DL | 5' 10" | 290 lbs | JR | Locust Grove, GA | ||
DB | 5' 10" | 170 lbs | SO | Alpharetta, GA | ||
CB | 5' 11" | 185 lbs | FR | Brandon, MS | ||
DB | 5' 11" | 190 lbs | JR | Philadelphia, PA | ||
DB | 5' 11" | 200 lbs | JR | Chattanooga, TN | ||
DB | 5' 11" | 180 lbs | FR | Duncanville, TX | ||
DB | 5' 11" | 175 lbs | SR | Port Charlotte, FL | ||
DB | 5' 11" | 170 lbs | FR | New Orleans, LA | ||
LB | 6' 0" | 210 lbs | JR | Boerne, TX | ||
LB | 6' 0" | 220 lbs | SR | Lagrange, OH | ||
LB | 6' 1" | 225 lbs | FR | Newnan, GA | ||
DB | 6' 1" | 175 lbs | SR | Fayetteville, NC | ||
DB | 6' 1" | 195 lbs | SR | Powder Springs, GA | ||
LB | 6' 1" | 235 lbs | SR | Commerce City, CO | ||
LB | 6' 1" | 230 lbs | SR | Kahuku, HI | ||
DL | 6' 1" | 300 lbs | JR | Stockbridge, GA | ||
LB | 6' 1" | 220 lbs | SR | Albuquerque, NM | ||
DB | 6' 1" | 195 lbs | JR | Salinas, CA | ||
DB | 6' 1" | 190 lbs | SO | Phoenix, AZ | ||
DB | 6' 1" | 190 lbs | SR | Tallahassee, FL | ||
DE | 6' 2" | 240 lbs | JR | Suffolk, VA | ||
DB | 6' 2" | 205 lbs | SR | Durango, CO | ||
DB | 6' 2" | 220 lbs | SR | Freeport, TX | ||
DL | 6' 2" | 265 lbs | SR | Shelby, NC | ||
LB | 6' 2" | 195 lbs | FR | Sammamish, WA | ||
DB | 6' 2" | 185 lbs | SR | Mcdonough, GA | ||
DL | 6' 2" | 230 lbs | JR | Ramsey, NJ | ||
DB | 6' 2" | 200 lbs | SR | Richmond, TX | ||
DE | 6' 2" | 230 lbs | SR | Cedar Hill, TX | ||
DB | 6' 2" | 185 lbs | JR | Pflugerville, TX | ||
DE | 6' 2" | 240 lbs | JR | Richardson, TX | ||
DE | 6' 3" | 235 lbs | SR | Trenton, NJ | ||
DE | 6' 3" | 260 lbs | SR | Philadelphia, PA | ||
DL | 6' 3" | 260 lbs | SR | Auckland, New Zealand | ||
DL | 6' 3" | 375 lbs | SR | Humble, TX | ||
DE | 6' 4" | 260 lbs | SR | Saint Paul, MN | ||
LB | 6' 4" | 220 lbs | FR | Carthage, TX | ||
DE | 6' 4" | 235 lbs | SR | Calabasas, CA | ||
DL | 6' 4" | 320 lbs | SR | Atlanta, GA | ||
DL | 6' 5" | 300 lbs | SR | Milpitas, CA | ||
DL | 6' 5" | 295 lbs | FR | Loveland, CO | ||
DE | 6' 5" | 255 lbs | SR | Baton Rouge, LA |
Special Teams
Coach Deion Sanders