TulaneGreen Wave
- 1st in American
Tulane Green Wave Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
OL | 6' 7" | 314 lbs | JR | Fort Worth, TX | ||
OL | 6' 7" | 311 lbs | JR | Broward County, FL | ||
OL | 6' 6" | 310 lbs | FR | Dallas, TX | ||
WR | 6' 6" | 229 lbs | SO | Plano, TX | ||
TE | 6' 6" | 247 lbs | FR | Westlake Village, CA | ||
OL | 6' 6" | 315 lbs | SO | Pascagoula, MS | ||
OL | 6' 5" | 280 lbs | SO | Atlanta, GA | ||
QB | 6' 5" | 216 lbs | FR | Brandenburg, KY | ||
TE | 6' 5" | 237 lbs | FR | Opa Locka, FL | ||
TE | 6' 5" | 216 lbs | FR | Fort Lauderdale, FL | ||
OL | 6' 5" | 308 lbs | FR | Berryhill, OK | ||
OL | 6' 5" | 294 lbs | SO | Monroe, LA | ||
TE | 6' 5" | 240 lbs | JR | Greensboro, NC | ||
OL | 6' 5" | 323 lbs | FR | New Orleans, LA | ||
OL | 6' 5" | 292 lbs | SO | Madison, AL | ||
OL | 6' 5" | 335 lbs | FR | Germantown, TN | ||
TE | 6' 4" | 235 lbs | SR | Gilbert, AZ | ||
OL | 6' 4" | 322 lbs | JR | Milton, GA | ||
OL | 6' 4" | 311 lbs | SR | Metairie, LA | ||
OL | 6' 4" | 322 lbs | FR | Lafayette, LA | ||
WR | 6' 4" | 214 lbs | FR | Pompano Beach, FL | ||
TE | 6' 4" | 241 lbs | FR | Medina, TN | ||
WR | 6' 4" | 200 lbs | FR | Madison, MS | ||
QB | 6' 4" | 212 lbs | FR | Cleveland, MS | ||
OL | 6' 3" | 297 lbs | SO | Wendell, NC | ||
TE | 6' 3" | 232 lbs | SO | Denver, CO | ||
OL | 6' 3" | 319 lbs | FR | West Monroe, LA | ||
OL | 6' 3" | 252 lbs | SO | New Orleans, LA | ||
TE | 6' 3" | 226 lbs | SO | Palos Verdes Estates, CA | ||
QB | 6' 3" | 220 lbs | SR | Baton Rouge, LA | ||
OL | 6' 3" | 316 lbs | SR | Fort Lauderdale, FL | ||
OL | 6' 3" | 295 lbs | SO | Hattiesburg, MS | ||
OL | 6' 2" | 225 lbs | SO | Austin, TX | ||
QB | 6' 2" | 173 lbs | FR | Houston, TX | ||
OL | 6' 2" | 291 lbs | SO | Tampa, FL | ||
WR | 6' 2" | 173 lbs | FR | Pompano Beach, FL | ||
WR | 6' 2" | 190 lbs | SO | Atlanta, GA | ||
QB | 6' 2" | 200 lbs | SO | New Orleans, LA | ||
WR | 6' 1" | 197 lbs | SO | Tampa, FL | ||
WR | 6' 1" | 185 lbs | SO | New Orleans, LA | ||
TE | 6' 1" | 209 lbs | JR | Jacksonville, FL | ||
QB | 6' 1" | 194 lbs | FR | Laguna Niguel, CA | ||
WR | 6' 1" | 191 lbs | JR | Algiers, LA | ||
DJ Dugar21 | RB | 6' 1" | 212 lbs | FR | Leander, TX | |
RB | 6' 0" | 221 lbs | FR | Lafayette, LA | ||
WR | 6' 0" | 197 lbs | SR | New Orleans, LA | ||
WR | 6' 0" | 200 lbs | SO | Dallas, TX | ||
QB | 5' 11" | 195 lbs | JR | Huntington Beach, CA | ||
WR | 5' 11" | 214 lbs | FR | Lafayette, LA | ||
RB | 5' 10" | 196 lbs | SR | Nicholls, GA | ||
WR | 5' 10" | 178 lbs | FR | Mission Viejo, CA | ||
RB | 5' 10" | 193 lbs | FR | New Orleans, LA | ||
RB | 5' 10" | 212 lbs | SO | Goshen, AL | ||
WR | 5' 10" | 170 lbs | SO | Venice, FL | ||
WR | 5' 10" | 171 lbs | SO | Baton Rouge, LA | ||
RB | 5' 10" | 209 lbs | SR | Crystal Springs, MS | ||
WR | 5' 10" | 178 lbs | SR | Springfield, OH | ||
RB | 5' 9" | 174 lbs | SR | Houma, LA | ||
RB | 5' 8" | 192 lbs | JR | New Orleans, LA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 7" | 274 lbs | FR | Friendswood, TX | ||
DL | 6' 5" | 260 lbs | FR | Gonzales, LA | ||
DB | 6' 4" | 187 lbs | FR | Concord, MA | ||
CB | 6' 4" | 196 lbs | JR | Harvey, LA | ||
DB | 6' 4" | 186 lbs | FR | Kathleen, GA | ||
LB | 6' 4" | 228 lbs | FR | Reynolds, GA | ||
DB | 6' 4" | 186 lbs | FR | Lake Wales, FL | ||
DL | 6' 3" | 345 lbs | FR | Tuscaloosa, AL | ||
DL | 6' 3" | 280 lbs | FR | Cleveland, TN | ||
DL | 6' 3" | 276 lbs | SO | Atlanta, GA | ||
DL | 6' 3" | 271 lbs | FR | Lutcher, LA | ||
DL | 6' 3" | 306 lbs | SR | Tuscaloosa, AL | ||
DL | 6' 3" | 313 lbs | SR | Dayton, OH | ||
DL | 6' 3" | 302 lbs | FR | Marrero, LA | ||
LB | 6' 3" | 221 lbs | FR | Aurora, CO | ||
DE | 6' 3" | 254 lbs | JR | South Orange, NJ | ||
LB | 6' 3" | 226 lbs | SR | Tupelo, MS | ||
DE | 6' 3" | 234 lbs | JR | New Orleans, LA | ||
LB | 6' 3" | 222 lbs | FR | Cheshire, CT | ||
DE | 6' 3" | 259 lbs | FR | Montgomery, AL | ||
DL | 6' 3" | 305 lbs | SR | Shubuta, MS | ||
DL | 6' 3" | 270 lbs | FR | Birmingham, AL | ||
DE | 6' 2" | 219 lbs | FR | New Orleans, LA | ||
DB | 6' 2" | 202 lbs | JR | League City, TX | ||
S | 6' 2" | 209 lbs | SO | Dallas, TX | ||
S | 6' 2" | 211 lbs | JR | Wetumpka, AL | ||
DE | 6' 2" | 267 lbs | SR | Spring, TX | ||
DL | 6' 2" | 282 lbs | SO | Ruston, LA | ||
DL | 6' 2" | 292 lbs | FR | Hoover, AL | ||
LB | 6' 2" | 218 lbs | FR | Dripping Springs, TX | ||
CB | 6' 2" | 190 lbs | SR | Prairieville, LA | ||
LB | 6' 2" | 223 lbs | JR | Geismar, LA | ||
LB | 6' 1" | 231 lbs | SR | Cibolo, TX | ||
CB | 6' 1" | 187 lbs | JR | Shreveport, LA | ||
DE | 6' 1" | 206 lbs | FR | Naples, FL | ||
CB | 6' 1" | 201 lbs | SO | Daytona Beach, FL | ||
LB | 6' 1" | 222 lbs | SR | Corinth, MS | ||
DB | 6' 0" | 192 lbs | FR | Nashville, TN | ||
LB | 6' 0" | 223 lbs | JR | Covington, GA | ||
DB | 5' 11" | 176 lbs | SO | Laurel, MS | ||
S | 5' 10" | 192 lbs | JR | Atlanta, GA | ||
DB | 5' 10" | 183 lbs | SR | Arlington, TX | ||
DB | 5' 10" | 198 lbs | FR | Trussville, AL | ||
LJ Green22 | CB | 5' 10" | 172 lbs | JR | Montgomery, AL | |
S | 5' 10" | 200 lbs | SO | Largo, FL | ||
DB | 5' 10" | 195 lbs | FR | New Orleans, LA | ||
CB | 5' 10" | 183 lbs | SO | Marrero, LA | ||
DB | 5' 10" | 189 lbs | SR | Tallahassee, FL | ||
S | 5' 10" | 195 lbs | JR | Destrehan, LA | ||
LB | 5' 9" | 199 lbs | FR | River Ridge, LA |
Coach Will Hall