Washington StateCougars
- 1st in Pac-12
Washington State Cougars Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 5' 8" | 174 lbs | SR | Richmond, CA | ||
WR | 5' 10" | 180 lbs | SO | Fredericksburg, VA | ||
WR | 6' 2" | 183 lbs | JR | Oceanside, CA | ||
RB | 5' 9" | 186 lbs | FR | Nazareth, PA | ||
WR | 5' 11" | 190 lbs | SR | Destrehan, LA | ||
QB | 6' 0" | 192 lbs | SO | Loomis, CA | ||
QB | 6' 3" | 193 lbs | FR | Agoura Hills, CA | ||
RB | 5' 9" | 193 lbs | FR | Los Angeles, CA | ||
WR | 6' 3" | 193 lbs | JR | Lancaster, CA | ||
WR | 6' 4" | 196 lbs | SO | Mobile, AL | ||
WR | 6' 2" | 198 lbs | SO | Brentwood, CA | ||
WR | 6' 3" | 199 lbs | JR | Monroe, WA | ||
WR | 6' 2" | 199 lbs | JR | Pullman, WA | ||
CJ Toney21 | RB | 5' 8" | 200 lbs | FR | Humble, TX | |
RB | 5' 10" | 201 lbs | SO | Carver, MN | ||
WR | 6' 3" | 203 lbs | FR | Nolensville, TN | ||
RB | 5' 10" | 203 lbs | FR | Katy, TX | ||
QB | 6' 3" | 204 lbs | FR | Norman, OK | ||
QB | 6' 3" | 207 lbs | SO | Pittsburgh, PA | ||
RB | 6' 1" | 208 lbs | JR | Tacoma, WA | ||
RB | 5' 11" | 215 lbs | JR | Lutz, FL | ||
WR | 6' 1" | 216 lbs | FR | Corona, CA | ||
WR | 6' 3" | 217 lbs | SR | Portland, OR | ||
WR | 6' 5" | 218 lbs | FR | Gillette, WY | ||
WR | 6' 5" | 219 lbs | FR | Spokane, WA | ||
TE | 6' 4" | 236 lbs | FR | Portland, OR | ||
TE | 6' 6" | 237 lbs | FR | Portland, OR | ||
TE | 6' 4" | 239 lbs | SR | Gig Harbor, WA | ||
TE | 6' 3" | 243 lbs | JR | Snohomish, WA | ||
TE | 6' 5" | 248 lbs | SR | Murrieta, CA | ||
TE | 6' 6" | 251 lbs | SO | Springfield, KY | ||
OL | 6' 6" | 278 lbs | FR | Asotin, WA | ||
OL | 6' 2" | 283 lbs | FR | Fontana, CA | ||
OL | 6' 6" | 287 lbs | SO | Anchorage, AK | ||
OL | 6' 5" | 291 lbs | FR | Lynnwood, WA | ||
OL | 6' 6" | 291 lbs | SR | Kansas City, MO | ||
OL | 6' 7" | 291 lbs | SO | East Palo Alto, CA | ||
OL | 6' 5" | 292 lbs | JR | Yuba City, CA | ||
OL | 6' 5" | 298 lbs | FR | Phoenix, AZ | ||
OL | 6' 4" | 301 lbs | FR | Verona, WI | ||
OL | 6' 4" | 302 lbs | SO | Palo Cedro, CA | ||
OL | 6' 5" | 305 lbs | SO | Whitefish Bay, WI | ||
OL | 6' 7" | 307 lbs | JR | Kennewick, WA | ||
OL | 6' 7" | 308 lbs | FR | Kearney, NE | ||
OL | 6' 3" | 310 lbs | JR | Sumner, WA | ||
OL | 6' 5" | 313 lbs | SO | Livermore, CA | ||
OL | 6' 8" | 316 lbs | SO | Seattle, WA | ||
OL | 6' 5" | 318 lbs | SR | Spokane, WA | ||
OL | 6' 7" | 332 lbs | SR | Chicago, IL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 5' 11" | 165 lbs | FR | Los Angeles, CA | ||
CB | 6' 0" | 173 lbs | SR | San Diego, CA | ||
DB | 6' 1" | 175 lbs | FR | Fresno, CA | ||
DB | 5' 11" | 180 lbs | FR | Prescott, AZ | ||
CB | 6' 3" | 180 lbs | JR | Modesto, CA | ||
S | 6' 0" | 183 lbs | JR | East Los Angeles, CA | ||
S | 5' 11" | 184 lbs | FR | Fort Worth, TX | ||
CB | 6' 0" | 185 lbs | SR | Winchester, CA | ||
CB | 6' 1" | 187 lbs | SR | Killeen, TX | ||
S | 6' 1" | 188 lbs | SO | Sacramento, CA | ||
CB | 6' 1" | 190 lbs | FR | Santa Clarita, CA | ||
S | 6' 0" | 190 lbs | SO | Los Gatos, CA | ||
Jack Bal25 | S | 6' 2" | 191 lbs | JR | Peoria, AZ | |
S | 6' 1" | 194 lbs | SO | Overland Park, KS | ||
S | 6' 0" | 196 lbs | JR | Modesto, CA | ||
CB | 6' 1" | 197 lbs | SO | Los Angeles, CA | ||
S | 6' 0" | 198 lbs | SO | Pearland, TX | ||
CB | 6' 2" | 199 lbs | FR | Bellevue, WA | ||
S | 6' 2" | 204 lbs | FR | Pearland, TX | ||
LB | 6' 0" | 215 lbs | FR | Hazel Crest, IL | ||
LB | 6' 0" | 218 lbs | FR | Yakima, WA | ||
LB | 6' 1" | 227 lbs | SO | Eagle, ID | ||
LB | 6' 3" | 228 lbs | SO | Sedro Woolley, WA | ||
LB | 6' 2" | 229 lbs | FR | Liberty, MO | ||
LB | 6' 3" | 230 lbs | SO | Olympia, WA | ||
LB | 6' 3" | 233 lbs | JR | Chehalis, WA | ||
LB | 6' 4" | 233 lbs | JR | Phoenix, AZ | ||
DE | 6' 2" | 234 lbs | SO | Katy, TX | ||
DE | 6' 4" | 241 lbs | JR | Santa Ana, CA | ||
DE | 6' 2" | 242 lbs | FR | Huntington Beach, CA | ||
DE | 6' 2" | 243 lbs | SR | Point Roberts, WA | ||
LB | 6' 1" | 244 lbs | SR | Lebanon, OR | ||
LB | 6' 0" | 246 lbs | JR | Indianapolis, IN | ||
DE | 6' 4" | 248 lbs | SO | Mcalester, OK | ||
DE | 6' 2" | 252 lbs | SO | Omaha, NE | ||
DL | 6' 3" | 255 lbs | FR | Sacramento, CA | ||
DT | 6' 1" | 258 lbs | SR | Norfolk, VA | ||
DE | 6' 7" | 261 lbs | FR | Bellevue, WA | ||
DE | 6' 4" | 263 lbs | JR | Priest River, ID | ||
DE | 6' 6" | 264 lbs | SR | Berlin, Germany | ||
DE | 6' 2" | 265 lbs | SO | Park City, UT | ||
DE | 6' 5" | 272 lbs | FR | Chaska, MN | ||
DT | 5' 11" | 273 lbs | FR | Tumwater, WA | ||
DT | 6' 3" | 279 lbs | FR | Lagos, Nigeria | ||
DT | 6' 0" | 287 lbs | JR | Virginia Beach, VA | ||
DT | 5' 11" | 288 lbs | SO | Hauula, HI | ||
DT | 6' 4" | 289 lbs | JR | Buffalo, NY | ||
DT | 6' 2" | 304 lbs | JR | Loomis, CA | ||
DT | 6' 3" | 332 lbs | SR | Griffin, GA | ||
DT | 6' 3" | 349 lbs | JR | Apple Valley, CA |
Coach Kirby Moore