TCUHorned Frogs
- 1st in Big 12
TCU Horned Frogs Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 6' 2" | 225 lbs | SR | Fort Worth, TX | ||
OL | 6' 6" | 320 lbs | SR | Duncanville, TX | ||
WR | 6' 0" | 195 lbs | SR | New Haven, CT | ||
OL | 6' 4" | 325 lbs | SR | Annapolis, MD | ||
WR | 5' 10" | 175 lbs | SR | Denton, TX | ||
OL | 6' 3" | 315 lbs | SR | Richmond, TX | ||
RB | 6' 0" | 215 lbs | SR | Westlake, TX | ||
OL | 6' 1" | 315 lbs | SR | Dallas, TX | ||
WR | 5' 11" | 180 lbs | SR | Amarillo, TX | ||
WR | 6' 0" | 190 lbs | SR | Puyallup, WA | ||
WR | 6' 2" | 180 lbs | SR | Denton, TX | ||
QB | 6' 3" | 225 lbs | SR | Montclair, NJ | ||
OL | 6' 4" | 310 lbs | SR | Scottsdale, AZ | ||
OL | 6' 5" | 310 lbs | JR | Danville, CA | ||
TE | 6' 6" | 250 lbs | JR | Fort Worth, TX | ||
RB | 5' 10" | 180 lbs | JR | Dickinson, TX | ||
TE | 6' 6" | 260 lbs | JR | Arlington, TX | ||
WR | 6' 2" | 190 lbs | JR | Round Rock, TX | ||
OL | 6' 4" | 300 lbs | JR | Fort Myers, FL | ||
TE | 6' 4" | 225 lbs | JR | Marietta, GA | ||
OL | 6' 1" | 315 lbs | JR | Gilroy, CA | ||
OL | 6' 6" | 320 lbs | SO | Benton, LA | ||
OL | 6' 6" | 310 lbs | SO | Dallas, TX | ||
Ed Small18 | WR | 6' 0" | 205 lbs | SO | Austin, TX | |
WR | 6' 3" | 205 lbs | SO | Jackson, MS | ||
RB | 6' 2" | 210 lbs | SO | Liberty Hill, TX | ||
TE | 6' 4" | 245 lbs | SO | Dickinson, TX | ||
OL | 6' 6" | 320 lbs | SO | The Woodlands, TX | ||
WR | 5' 10" | 175 lbs | SO | Dallas, TX | ||
OL | 6' 8" | 305 lbs | SO | Muskogee, OK | ||
WR | 6' 1" | 195 lbs | SO | Heath, TX | ||
WR | 6' 3" | 190 lbs | SO | Keller, TX | ||
RB | 5' 10" | 215 lbs | SO | Palestine, TX | ||
OL | 6' 4" | 295 lbs | SO | Houston, TX | ||
WR | 5' 9" | 170 lbs | FR | Dallas, TX | ||
WR | 6' 4" | 205 lbs | FR | Fort Worth, TX | ||
WR | 6' 5" | 230 lbs | FR | Houston, TX | ||
OL | 6' 6" | 325 lbs | FR | Boerne, TX | ||
QB | 6' 5" | 210 lbs | FR | Columbus, TX | ||
OL | 6' 3" | 305 lbs | FR | Houston, TX | ||
WR | 6' 4" | 195 lbs | FR | Dripping Springs, TX | ||
OL | 6' 6" | 300 lbs | FR | Keller, TX | ||
WR | 6' 1" | 180 lbs | FR | Arlington, TX | ||
QB | 6' 4" | 220 lbs | FR | Texarkana, TX | ||
RB | 5' 8" | 195 lbs | FR | Prosper, TX | ||
RB | 5' 11" | 205 lbs | FR | Port Arthur, TX | ||
QB | 6' 1" | 200 lbs | FR | Frisco, TX | ||
OL | 6' 7" | 310 lbs | FR | Franklinton, LA | ||
WR | 6' 0" | 190 lbs | FR | Missouri City, TX | ||
OL | 6' 5" | 330 lbs | FR | Sulphur Springs, TX | ||
RB | 5' 9" | 190 lbs | FR | San Antonio, TX | ||
QB | 6' 2" | 195 lbs | FR | The Woodlands, TX | ||
OL | 6' 4" | 325 lbs | FR | Missouri City, TX | ||
OL | 6' 5" | 315 lbs | FR | Stephenville, TX | ||
TE | 6' 5" | 240 lbs | FR | Argyle, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
S | 6' 1" | 200 lbs | SR | Denton, TX | ||
LB | 6' 3" | 235 lbs | SR | Charlotte, NC | ||
CB | 6' 1" | 180 lbs | SR | Detroit, MI | ||
S | 6' 1" | 205 lbs | SR | Arlington, TX | ||
S | 5' 11" | 185 lbs | SR | Melissa, TX | ||
DT | 6' 3" | 300 lbs | SR | Aledo, TX | ||
CB | 6' 1" | 185 lbs | SR | Indianapolis, IN | ||
LB | 6' 2" | 220 lbs | JR | St. Louis, MO | ||
LB | 6' 4" | 265 lbs | JR | Houston, TX | ||
DT | 6' 2" | 295 lbs | JR | Petal, MS | ||
CB | 6' 2" | 190 lbs | JR | Hearne, TX | ||
S | 5' 11" | 200 lbs | JR | Texarkana, TX | ||
S | 6' 2" | 190 lbs | JR | Mesquite, TX | ||
S | 6' 3" | 200 lbs | JR | Clinton, LA | ||
LB | 6' 2" | 235 lbs | JR | Cypress, TX | ||
LB | 6' 5" | 245 lbs | JR | Jacksonville, FL | ||
CB | 6' 1" | 195 lbs | JR | Dickinson, TX | ||
DT | 6' 5" | 320 lbs | JR | El Paso, TX | ||
LB | 6' 0" | 225 lbs | JR | Celina, TX | ||
DT | 6' 3" | 310 lbs | JR | Palestine, TX | ||
LB | 6' 5" | 265 lbs | JR | Missouri City, TX | ||
LB | 6' 3" | 230 lbs | JR | Memphis, TN | ||
LB | 6' 2" | 230 lbs | SO | Austin, TX | ||
S | 6' 2" | 205 lbs | SO | Whitehouse, TX | ||
CB | 5' 10" | 190 lbs | SO | La Mirada, CA | ||
S | 6' 0" | 185 lbs | SO | Anaheim, CA | ||
LB | 6' 4" | 245 lbs | SO | Rowlett, TX | ||
DT | 6' 3" | 295 lbs | SO | Hurst, TX | ||
CB | 6' 3" | 195 lbs | SO | Richmond, TX | ||
S | 6' 0" | 205 lbs | SO | Franklin, TX | ||
LB | 6' 4" | 245 lbs | FR | Humble, TX | ||
LB | 6' 3" | 215 lbs | FR | Missouri City, TX | ||
DT | 6' 2" | 285 lbs | FR | Monroe, LA | ||
LB | 6' 3" | 230 lbs | FR | Austin, TX | ||
S | 6' 0" | 190 lbs | FR | Katy, TX | ||
CB | 6' 1" | 180 lbs | FR | Brownsboro, TX | ||
LB | 6' 5" | 245 lbs | FR | Columbus, TX | ||
DT | 6' 4" | 280 lbs | FR | Fort Worth, TX | ||
S | 5' 11" | 185 lbs | FR | Liberty Hill, TX | ||
CB | 6' 1" | 185 lbs | FR | Arlington, TX | ||
LB | 6' 3" | 240 lbs | FR | El Centro, CA | ||
CB | 5' 11" | 180 lbs | FR | Beaumont, TX | ||
LB | 6' 0" | 210 lbs | FR | Halawa, HI | ||
LB | 6' 3" | 230 lbs | FR | Nashville, TN | ||
DE | 6' 1" | 235 lbs | FR | La Grange, TX | ||
DT | 6' 2" | 285 lbs | FR | Spring, TX | ||
LB | 6' 5" | 255 lbs | FR | Arlington, TX | ||
DT | 6' 2" | 285 lbs | FR | Austin, TX | ||
LB | 6' 2" | 240 lbs | FR | Miami, FL | ||
LB | 6' 2" | 230 lbs | FR | Dallas, TX | ||
LB | 6' 6" | 255 lbs | FR | Austin, TX | ||
S | 6' 2" | 200 lbs | FR | Temple, TX | ||
LB | 6' 1" | 210 lbs | FR | Denton, TX | ||
S | 5' 11" | 180 lbs | FR | Houston, TX | ||
LB | 6' 2" | 215 lbs | FR | Desoto, TX |
Coach Sonny Dykes